| Rank | Team | Points | Region |
| 1. | Nebraska-Kearney | 149.79 | North Central |
| 2. | Central Missouri State | 148.02 | South Central |
| 3. | Emporia State University | 141.74 | South Central |
| 4. | Fort Hays State University | 137.1 | South Central |
| 5. | Kutztown University | 136.69 | East |
| 6. | Pittsburg State University | 132.3 | South Central |
| 7. | South Dakota State University | 131.4 | North Central |
| 8. | Ashland University | 130.02 | Great Lakes |
| 9. | Saginaw Valley State | 130.01 | Great Lakes |
| 10. | Lewis University | 128.05 | Great Lakes |
| 11. | Northern State University | 127.57 | North Central |
| 12. | Lock Haven University | 127.39 | East |
| 13. | Saint Joseph's College | 125.69 | Great Lakes |
| 14. | UMass Lowell | 125.15 | New England |
| 15. | Shippensburg University | 122.58 | East |
| 16. | East Stroudsburg University | 121.65 | East |
| 17. | Millersville University | 120.22 | East |
| 18. | Colorado School of Mines | 118.36 | North Central |
| 19. | University of Indianapolis | 110.85 | Great Lakes |
| 20. | University of Missouri-Rolla | 85.68 | South Central |
| 21. | C.W. Post | 79.31 | Northeast |
| 22. | Mansfield University | 64.69 | East |
| 23. | Cal State Stanislaus | 30.56 | West |
| Rank | Team | Points | Region |
| 1. | Emporia State University | 143.1 | South Central |
| 2. | South Dakota State University | 133.38 | North Central |
| 3. | Nebraska/Omaha | 131.92 | North Central |
| 4. | Nebraska-Kearney | 128.23 | North Central |
| 5. | Central Missouri State | 127.88 | South Central |
| 6. | Kutztown University | 124.74 | East |
| 7. | Saginaw Valley State | 124 | Great Lakes |
| 8. | UMass Lowell | 123.66 | New England |
| 9. | Lewis University | 120.92 | Great Lakes |
| 10. | Ashland University | 120.16 | Great Lakes |
| 11. | University of Indianapolis | 118.84 | Great Lakes |
| 12. | Pittsburg State University | 116.17 | South Central |
| 13. | Shippensburg University | 111.32 | East |
| 14. | East Stroudsburg University | 110.82 | East |
| 15. | Lock Haven University | 108.95 | East |
| 16. | Truman State University | 108.39 | South Central |
| 17. | Fort Hays State University | 107.62 | South Central |
| 18. | Millersville University | 105.15 | East |
| 19. | Northern State University | 104.22 | North Central |
| 20. | Saint Joseph's College | 85.39 | Great Lakes |
| 21. | Colorado School of Mines | 78.39 | North Central |
| 22. | Cal State Stanislaus | 68.86 | West |
| 23. | C.W. Post | 61.55 | Northeast |
| 24. | Mansfield University | 48.73 | East |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004