Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are (with the exception that they don't yet have the women's steeplechase).
| Rank | Team | Points | Region |
| 1. | Emporia State University | 217.63 | South Central |
| 2. | Northwest Missouri State | 195.95 | South Central |
| 3. | Pittsburg State University | 194.54 | South Central |
| 4. | Kutztown University | 193.10 | East |
| 5. | Nebraska-Kearney | 192.58 | North Central |
| 6. | Lock Haven University | 187.78 | East |
| 7. | Ft. Hays State University | 182.95 | North Central |
| 8. | Shippensburg University | 181.57 | East |
| 9. | Millersville University | 181.17 | East |
| 10. | Ashland University | 178.69 | Great Lakes |
| 11. | University of Indianapolis | 177.68 | Great Lakes |
| 12. | East Stroudsburg University | 168.90 | East |
| 13. | Wheeling Jesuit University | 167.25 | East |
| 14. | U.C. San Diego | 167.21 | West |
| 15. | Saint Joseph's College | 166.41 | Great Lakes |
| 16. | Central Missouri State | 163.84 | South Central |
| 17. | Clarion University | 155.43 | East |
| 18. | South Dakota State | 153.76 | North Central |
| 19. | CSU Stanislaus | 127.22 | West |
| 20. | Northern State University | 105.72 | North Central |
| 21. | University of Missouri-Rolla | 105.18 | South Central |
| Rank | Team | Points | Region |
| 1. | Emporia State University | 215.86 | South Central |
| 2. | Nebraska/Omaha | 191.50 | North Central |
| 3. | Lock Haven University | 183.90 | East |
| 4. | Millersville University | 176.36 | East |
| 5. | U.C. San Diego | 173.79 | West |
| 6. | CSU Stanislaus | 166.61 | West |
| 7. | University of Indianapolis | 165.95 | Great Lakes |
| 8. | Shippensburg University | 164.81 | East |
| 9. | Pittsburg State University | 160.91 | South Central |
| 10. | Sonoma State University | 160.71 | West |
| 11. | Ft. Hays State University | 160.35 | North Central |
| 12. | Ashland University | 159.20 | Great Lakes |
| 13. | Clarion University | 158.49 | East |
| 14. | Nebraska-Kearney | 158.07 | North Central |
| 15. | South Dakota State | 142.20 | North Central |
| 16. | Kutztown University | 139.76 | East |
| 17. | East Stroudsburg University | 137.49 | East |
| 18. | Wheeling Jesuit Univeristy | 122.42 | East |
| 19. | Saint Joseph's College | 121.03 | Great Lakes |
| 20. | Central Missouri State | 114.94 | South Central |
| 21. | Hillsdale College | 99.24 | Great Lakes |
| 22. | Northern State University | 91.70 | North Central |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004