Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are (with the exception that they don't yet have the women's steeplechase).
| Rank | Team | Points | Region |
| 1. | Emporia State University | 217.63 | South Central |
| 2. | Northwest Missouri State | 215.68 | South Central |
| 3. | Ft. Hays State University | 210.86 | North Central |
| 4. | Kutztown University | 202.18 | East |
| 5. | Grand Valley State University | 201.07 | Great Lakes |
| 6. | Lewis University | 199.26 | Great Lakes |
| 7. | Nebraska-Kearney | 198.48 | North Central |
| 8. | Pittsburg State University | 198.37 | South Central |
| 9. | Lock Haven University | 193.08 | East |
| 10. | University of Indianapolis | 192.95 | Great Lakes |
| 11. | Cal Poly Pomona | 191.80 | West |
| 12. | Millersville University | 188.30 | East |
| 13. | Shippensburg University | 184.41 | East |
| 14. | Wheeling Jesuit University | 183.44 | East |
| 15. | Ashland University | 178.69 | Great Lakes |
| 16. | Saint Joseph's College | 172.09 | Great Lakes |
| 17. | East Stroudsburg University | 170.41 | East |
| 18. | U.C. San Diego | 169.17 | West |
| 19. | South Dakota State | 166.28 | North Central |
| 20. | Central Missouri State | 163.84 | South Central |
| 21. | Humboldt State University | 163.31 | West |
| 22. | Clarion University | 158.97 | East |
| 23. | Northern State University | 142.35 | North Central |
| 24. | CSU Stanislaus | 136.01 | West |
| 25. | Colorado School of Mines | 130.38 | North Central |
| 26. | University of Missouri-Rolla | 111.81 | South Central |
| Rank | Team | Points | Region |
| 1. | Emporia State University | 215.86 | South Central |
| 2. | Lewis University | 207.39 | Great Lakes |
| 3. | Ft. Hays State University | 202.11 | North Central |
| 4. | Nebraska/Omaha | 198.65 | North Central |
| 5. | Grand Valley State University | 196.01 | Great Lakes |
| 6. | Lock Haven University | 189.73 | East |
| 7. | Kutztown University | 186.23 | East |
| 8. | South Dakota State | 183.94 | North Central |
| 9. | Millersville University | 180.09 | East |
| 10. | U.C. San Diego | 176.59 | West |
| 11. | CSU Stanislaus | 173.95 | West |
| 12. | Pittsburg State University | 171.66 | South Central |
| 13. | Nebraska-Kearney | 169.87 | North Central |
| 14. | Shippensburg University | 167.39 | East |
| 15. | University of Indianapolis | 165.95 | Great Lakes |
| 16. | Sonoma State University | 165.71 | West |
| 17. | Clarion University | 161.38 | East |
| 18. | Ashland University | 159.20 | Great Lakes |
| 19. | East Stroudsburg University | 158.68 | East |
| 20. | Cal Poly Pomona | 151.18 | West |
| 21. | Saint Joseph's College | 138.77 | Great Lakes |
| 22. | Northern State University | 133.66 | North Central |
| 23. | Hillsdale College | 125.64 | Great Lakes |
| 24. | Wheeling Jesuit Univeristy | 122.42 | East |
| 25. | Central Missouri State | 114.94 | South Central |
| 26. | Colorado School of Mines | 88.05 | North Central |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004