Compare your results with the NCAA Division III rankings! They are using the same scoring tables as we are (with the exception that they don't yet have the women's steeplechase).
| Rank | Team | Points | Region |
| 1. | North Dakota State | 230.53 | North Central |
| 2. | Central Missouri State | 228.27 | South Central |
| 3. | Ft. Hays State University | 224.89 | North Central |
| 4. | Emporia State University | 224.86 | South Central |
| 5. | Northwest Missouri State | 220.83 | South Central |
| 6. | Kutztown University | 209.27 | East |
| 7. | Nebraska-Kearney | 207.60 | North Central |
| 8. | Grand Valley State University | 207.36 | Great Lakes |
| 9. | Ashland University | 207.18 | Great Lakes |
| 10. | Lewis University | 200.38 | Great Lakes |
| 11. | Pittsburg State University | 198.37 | South Central |
| 12. | Cal Poly Pomona | 197.92 | West |
| 13. | Lock Haven University | 197.62 | East |
| 14. | University of Indianapolis | 196.04 | Great Lakes |
| 15. | Millersville University | 191.60 | East |
| 16. | South Dakota State | 186.70 | North Central |
| 17. | Shippensburg University | 184.41 | East |
| 18. | Wheeling Jesuit University | 183.44 | East |
| 19. | Bemidji State University | 181.57 | North Central |
| 20. | U.C. San Diego | 180.88 | West |
| 21. | Saginaw Valley State | 178.02 | Great Lakes |
| 22. | Saint Joseph's College | 174.43 | Great Lakes |
| 23. | East Stroudsburg University | 170.41 | East |
| 24. | Clarion University | 163.33 | East |
| 25. | Humboldt State University | 163.31 | West |
| 26. | Northern State University | 159.77 | North Central |
| 27. | CSU Stanislaus | 138.56 | West |
| 28. | Colorado School of Mines | 137.13 | North Central |
| 29. | University of Missouri-Rolla | 117.60 | South Central |
| Rank | Team | Points | Region |
| 1. | North Dakota State | 244.37 | North Central |
| 2. | Emporia State University | 231.95 | South Central |
| 3. | Lewis University | 211.68 | Great Lakes |
| 4. | Grand Valley State University | 208.33 | Great Lakes |
| 5. | Ft. Hays State University | 207.56 | North Central |
| 6. | South Dakota State | 199.47 | North Central |
| 7. | Lock Haven University | 196.26 | East |
| 8. | Nebraska-Omaha | 191.23 | North Central |
| 9. | U.C. San Diego | 190.52 | West |
| 10. | Ashland University | 186.41 | Great Lakes |
| 11. | Kutztown University | 186.23 | East |
| 12. | University of Indianapolis | 186.21 | Great Lakes |
| 13. | Millersville University | 184.16 | East |
| 14. | Truman State University | 184.00 | South Central |
| 15. | Central Missouri State | 182.47 | South Central |
| 16. | CSU Stanislaus | 180.68 | West |
| 17. | Nebraska-Kearney | 176.74 | North Central |
| 18. | Pittsburg State University | 171.66 | South Central |
| 19. | Sonoma State University | 170.62 | West |
| 20. | Saginaw Valley State | 170.60 | Great Lakes |
| 21. | Shippensburg University | 167.39 | East |
| 22. | Clarion University | 163.41 | East |
| 23. | Cal Poly Pomona | 161.78 | West |
| 24. | East Stroudsburg University | 158.68 | East |
| 25. | Northern State University | 141.91 | North Central |
| 26. | Saint Joseph's College | 139.18 | Great Lakes |
| 27. | Hillsdale College | 133.61 | Great Lakes |
| 28. | Bemidji State University | 125.25 | North Central |
| 29. | Wheeling Jesuit Univeristy | 122.42 | East |
| 30. | Colorado School of Mines | 88.05 | North Central |
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004