| Nebraska-Kearney | 1/13/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Allen Burrell | 6.50 | 6.32 |
| Garth Mins | 6.58 | 6.07 | |
| 55/60m Hurdles | Joel Janecek | 7.52 | 6.64 |
| Wes Hinze | 7.67 | 6.23 | |
| 400m Dash | Joel Brandt | 49.73 | 6.14 |
| 0 | |||
| 800m Run | Joe Cooper | 1:52.26 | 6.75 |
| Tony Neels | 1:56.43 | 6 | |
| Mile | Joe Cooper | 4:33.54 | 5.06 |
| Wayne McNutt | 4:53.49 | 3.86 | |
| 5,000m Run | Robb Campbell | 17:48.46 | 3 |
| 0 | |||
| 4x400m | Brandt, Washington, Neels, Cooper | 3:30.50 | 5.26 |
| High Jump | Derek Bailey | 6'10" | 6.6 |
| 0 | |||
| Pole Vault | Mike Ford | 14'6" | 5.11 |
| Aaron Cyboron | 12'6" | 3.53 | |
| Long Jump | Clark Spanel | 22'5.25" | 5.54 |
| Nick Artz | 22'11.75" | 5.84 | |
| Triple Jump | Joel Farrand | 45'9.5" | 5.42 |
| John Laux | 46'5.5" | 5.6 | |
| Shot Put | Scott Schepers | 52'7" | 5.89 |
| Brett Wetton | 51'1" | 5.52 | |
| Weight Throw | Brett Wetton | 58'11.75" | 6.52 |
| Brian Meade | 51'11" | 4.91 | |
| Total: | 121.81 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004