| Ferris State | 2/8/2001 | ||
|---|---|---|---|
| Region: Great Lakes | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Orale Hood | 6.89 | 5.19 |
| Travis Detring | 6.98 | 4.96 | |
| 55/60m Hurdles | Greg Owen | (60m) 9.44 | 3.7 |
| Pat Hays | (60m) 8.77 | 4.95 | |
| 400m Dash | Joe Klein | 54.0 | 4.62 |
| Gary Thelen | 56.86 | 3.76 | |
| 800m Run | Pat Kerwin | 2:5.24 | 4.66 |
| Ken Zimmerman | 2:8.24 | 4.26 | |
| Mile | Joe Every | 4:33.65 | 5.05 |
| Steve Picucci | 4:45.50 | 4.32 | |
| 5,000m Run | Josh Wittenbach | 16:33 | 4.17 |
| Nick Weidmayer | 17:03 | 3.69 | |
| 4x400m | 3:42 | 4.33 | |
| High Jump | Eric Hincka | 6'3"'" | 4.93 |
| 0 | |||
| Pole Vault | Kurt Peterson | 13'6"'" | 3.92 |
| Bryan Green | 12'6"'" | 3.15 | |
| Long Jump | Jason Thompson | 20''" | 4.23 |
| Joe Klein | 18'9"'" | 3.19 | |
| Triple Jump | Jason Thompson | 43'1"'" | 4.69 |
| 0 | |||
| Shot Put | Jay Dixon | 45'5"'" | 4.09 |
| 0 | |||
| Weight Throw | Jay Dixon | 48'9"'" | 4.05 |
| 0 | |||
| Total: | 89.91 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004