| Northern State University | 2/6/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Neuby Ras | 6.48 | 6.39 |
| Torry Thompson | 6.64 | 5.89 | |
| 55/60m Hurdles | Eric Longhenry | 7.80 | 5.89 |
| Jared Harward | 8.13 | 5.12 | |
| 400m Dash | David Snelling | 51.77 | 5.37 |
| Derek Orth | 52.66 | 5.06 | |
| 800m Run | Scott Gangel | 1:56.02 | 6.07 |
| David Snelling | 1:56.59 | 5.97 | |
| Mile | John Keyes | 4:43.02 | 4.47 |
| Mike Larson | 4:46.82 | 4.24 | |
| 5,000m Run | John Bender | 16:51.20 | 3.87 |
| Eric Townsend | 17:24.24 | 3.36 | |
| 4x400m | NSU | 3:30.20 | 5.29 |
| High Jump | Eric Longhenry | 6'04" | 5.59 |
| Jared Harward | 6'02.25" | 5.3 | |
| Pole Vault | Geoff Goetz | 15'00" | 5.52 |
| Ryan Wilhelm | 14'01" | 4.78 | |
| Long Jump | Josh Martin | 21'05" | 4.98 |
| Jake Luger | 21'04.5" | 4.96 | |
| Triple Jump | Jake Luger | 44'02" | 4.99 |
| Ryan Karst | 40'10" | 4.13 | |
| Shot Put | Pat Ebert | 41'08" | 3.33 |
| Brett Goodwin | 40'11.5" | 3.17 | |
| Weight Throw | Steve Gough | 49'08" | 4.41 |
| Charles Hermanson | 48'03" | 4.11 | |
| Total: | 122.26 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004