| Northern State University | 2/19/2001 | ||
|---|---|---|---|
| Region: North Central Region | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Neuby Ras | 6.48 | 6.39 |
| Torry Thompson | 6.49 | 6.36 | |
| 55/60m Hurdles | Eric Longhenry | 7.80 | 5.89 |
| Jared Harward | 8.06 | 5.28 | |
| 400m Dash | David Snelling | 51.77 | 5.37 |
| Derek Orth | 52.45 | 5.13 | |
| 800m Run | Scott Gangel | 1:56.02 | 6.07 |
| David Snelling | 1:56.59 | 5.97 | |
| Mile | John Keyes | 4:33.90 | 5.03 |
| Mike Larson | 4:46.82 | 4.24 | |
| 5,000m Run | John Bender | 16:51.15 | 3.87 |
| Eric Townsend | 17:24.24 | 3.36 | |
| 4x400m | NSU | 3:25.34 | 5.72 |
| High Jump | Eric Longhenry | 6'04.75" | 5.71 |
| Jared Harward | 6'02.25" | 5.3 | |
| Pole Vault | Geoff Goetz | 15'00" | 5.52 |
| Ryan Wilhelm | 14'09" | 5.32 | |
| Long Jump | Josh Martin | 21'05" | 4.98 |
| Jake Luger | 21'07.5" | 5.1 | |
| Triple Jump | Jake Luger | 44'11" | 5.19 |
| Ryan Karst | 43'09.25" | 4.89 | |
| Shot Put | Eric Longhernery | 44'06" | 3.97 |
| Pat Ebert | 44'04.5" | 3.94 | |
| Weight Throw | Steve Gough | 49'08.5" | 4.42 |
| Charles Hermanson | 50'03.5" | 4.55 | |
| Total: | 127.57 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004