| Nebraska-Kearney | 2/19/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Scott Schukar | 6.50 | 6.32 |
| Garth Mins | 6.48 | 6.39 | |
| 55/60m Hurdles | Joel Janecek | 7.52 | 6.64 |
| Wes Hinze | 7.56 | 6.53 | |
| 400m Dash | Joel Brandt | 49.73 | 6.14 |
| Casey Marsh | 51.63 | 5.42 | |
| 800m Run | Joe Cooper | 1:51.64 | 6.87 |
| Tony Neels | 1:56.43 | 6 | |
| Mile | Joe Cooper | 4:28.12 | 5.42 |
| John Gorman | 4:19.56 | 6.04 | |
| 5,000m Run | Scott Schneider | 15:33.71 | 5.24 |
| Heath Stukenholtz | 15:49.38 | 4.94 | |
| 4x400m | Marsh, Brandt, Cooper Bedlan | 3:16.61 | 6.59 |
| High Jump | Derek Bailey | 6'10" | 6.6 |
| Jesse Kruger | 6'2" | 5.26 | |
| Pole Vault | Mike Ford | 15'4.25" | 5.82 |
| Garth Mins | 14'3" | 4.91 | |
| Long Jump | Clark Spanel | 23'5.25" | 6.1 |
| Nick Artz | 23'5.25" | 6.1 | |
| Triple Jump | Joel Farrand | 46'10.25" | 5.71 |
| John Laux | 46'5.5" | 5.6 | |
| Shot Put | Scott Schepers | 53'3.25" | 6.06 |
| Brett Wetton | 51'11.50" | 5.74 | |
| Weight Throw | Brett Wetton | 66'1" | 8.26 |
| Brian Meade | 52'8.75" | 5.09 | |
| Total: | 149.79 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004