| Northern State University | 2/26/2001 | ||
|---|---|---|---|
| Region: North Central Region | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Neuby Ras | 6.48 | 6.39 |
| Torry Thompson | 6.48 | 6.39 | |
| 55/60m Hurdles | Eric Longhenry | 7.80 | 5.89 |
| Jared Harward | 8.06 | 5.28 | |
| 400m Dash | David Snelling | 50.49 | 5.84 |
| Derek Orth | 51.96 | 5.3 | |
| 800m Run | Scott Gangel | 1:56.02 | 6.07 |
| David Snelling | 1:56.59 | 5.97 | |
| Mile | John Keyes | 4:33.90 | 5.03 |
| Mike Larson | 4:46.82 | 4.24 | |
| 5,000m Run | John Bender | 16:51.15 | 3.87 |
| Delbert Blackbear | 16:44.78 | 3.98 | |
| 4x400m | NSU | 3:22.25 | 6.02 |
| High Jump | Eric Longhenry | 6'08.75" | 6.39 |
| Jared Harward | 6'02.25" | 5.3 | |
| Pole Vault | Geoff Goetz | 15'00" | 5.52 |
| Ryan Wilhelm | 14'09" | 5.32 | |
| Long Jump | Josh Warne | 21'08.50" | 5.14 |
| Jake Luger | 22'03.75" | 5.47 | |
| Triple Jump | Jake Luger | 44'11" | 5.19 |
| Ryan Karst | 43'09.25" | 4.89 | |
| Shot Put | Eric Longhernery | 45'04.5" | 4.17 |
| Pat Ebert | 44'04.5" | 3.94 | |
| Weight Throw | Steve Gough | 50'06.25" | 4.6 |
| Charles Hermanson | 50'03.5" | 4.55 | |
| Total: | 130.75 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004