| Nebraska-Kearney | 2/27/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Scott Schukar | 6.50 | 6.32 |
| Garth Mins | 6.47 | 6.42 | |
| 55/60m Hurdles | Joel Janecek | 7.52 | 6.64 |
| Wes Hinze | 7.55 | 6.56 | |
| 400m Dash | Joel Brandt | 49.73 | 6.14 |
| Casey Marsh | 50.52 | 5.83 | |
| 800m Run | Joe Cooper | 1:51.64 | 6.87 |
| Tony Neels | 1:56.43 | 6 | |
| Mile | Joe Cooper | 4:28.12 | 5.42 |
| John Gorman | 4:19.56 | 6.04 | |
| 5,000m Run | Scott Schneider | 15:33.71 | 5.24 |
| Heath Stukenholtz | 15:49.38 | 4.94 | |
| 4x400m | Marsh, Brandt, Cooper Bedlan | 3:16.61 | 6.59 |
| High Jump | Derek Bailey | 6'10" | 6.6 |
| Jesse Kruger | 6'2" | 5.26 | |
| Pole Vault | Mike Ford | 15'5" | 5.87 |
| Garth Mins | 14'11" | 5.46 | |
| Long Jump | Clark Spanel | 23'10.50" | 6.35 |
| Nick Artz | 23'5.25" | 6.1 | |
| Triple Jump | Joel Farrand | 47'10.50" | 5.99 |
| John Laux | 48'4.5" | 6.12 | |
| Shot Put | Scott Schepers | 55'00.50" | 6.5 |
| Brett Wetton | 51'11.50" | 5.74 | |
| Weight Throw | Brett Wetton | 66'1" | 8.26 |
| Scott Schepers | 53'10.5" | 5.34 | |
| Total: | 152.6 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004