| East Stroudsburg | 2/28/2001 | ||
|---|---|---|---|
| Region: East | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Mark Stinson | 6.55 | 6.17 |
| Tom Schults | 6.83 | 5.36 | |
| 55/60m Hurdles | Mitch Carfora | 8.07 | 5.25 |
| Brian Rodak | 8.33 | 4.69 | |
| 400m Dash | Dan Garibaldi | 51.58 | 5.44 |
| Nick Boehmer | 51.8 | 5.36 | |
| 800m Run | Mark Donio | 2:3.62 | 4.89 |
| Jim Dawson | 2:2.19 | 5.09 | |
| Mile | Darryl Brown | 4:34.56 | 4.99 |
| Mark Donio | 4:39.75 | 4.66 | |
| 5,000m Run | Mike Webster | 16:24.86 | 4.31 |
| John Ferris | 16:38.91 | 4.07 | |
| 4x400m | D. Garibaldi,B. Rodak,M. Carfora,N. Boehmer | 3:28.64 | 5.42 |
| High Jump | Mike Newhard | 2.07 | 6.52 |
| Brad Fees | 2.05 | 6.38 | |
| Pole Vault | Doug Springer | 4.80 | 6.15 |
| Andy Morris | 4.04 | 4.12 | |
| Long Jump | Mark Stinson | 6.84 | 5.54 |
| Russ Holmes | 6.71 | 5.31 | |
| Triple Jump | Russ Holmes | 13.96 | 5.43 |
| Glen Kerchner | 12.59 | 4.25 | |
| Shot Put | Jay Rehrig | 12.93 | 3.5 |
| Brian Bacher | 13.49 | 3.92 | |
| Weight Throw | Chris Barnes | 13.29 | 3.12 |
| Brian Bacher | 12.89 | 2.85 | |
| Total: | 122.79 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004