| NORTH DAKOTA STATE UNIVERSITY | 2/28/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | ANTHONY GARNETT | 6.43 | 6.55 |
| PAT IRGENS | 6.55 | 6.17 | |
| 55/60m Hurdles | BEN LEE | 7.59 | 6.45 |
| ROB RENSCHLER | 7.68 | 6.2 | |
| 400m Dash | LUKE MOSEY | 48.40 | 6.7 |
| AARON DEWALD | 49.02 | 6.43 | |
| 800m Run | ANDY MOEN | 1:52.4 | 6.72 |
| AARON KLINGBEIL | 1:53.9 | 6.44 | |
| Mile | GREG SMOCK | 4:20.83 | 5.94 |
| DARIK HOFF | 4:19.45 | 6.05 | |
| 5,000m Run | CHRIS RAABE | 15:09.19 | 5.73 |
| MATT REIER | 15:56.02 | 4.82 | |
| 4x400m | 3:16.41 | 6.62 | |
| High Jump | BRIAN ANTOINE | 6'10.25" | 6.65 |
| NATE SCHMIDT | 6'7" | 6.09 | |
| Pole Vault | TIM EARL | 15'8.25" | 6.1 |
| TOM HEILMAN | 15'3" | 5.73 | |
| Long Jump | ROB RENSCHLER | 23'4.50" | 6.07 |
| BRANDON SCHAIBLE | 22'7.25" | 5.63 | |
| Triple Jump | ROB RENSCHLER | 49'11.75" | 6.57 |
| ANDY AAKRE | 48'10" | 6.25 | |
| Shot Put | JASON HARMON | 50'11" | 5.48 |
| JUSTIN CAMPERUD | 48'6.25" | 4.91 | |
| Weight Throw | JUSTIN CAPERUD | 54'8.25" | 5.53 |
| MATT FEE | 51'2" | 4.74 | |
| Total: | 150.57 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004