| Lock Haven University | 4/16/2001 | ||
|---|---|---|---|
| Region: East | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Teon Higgs | 11.13 | 5.57 |
| Jonathan Chichilitti | 11.14 | 5.56 | |
| 200m Dash | Jonathan Chichilitti | 22.60 | 5.2 |
| Mike Smith | 22.64 | 5.17 | |
| 400m Dash | Joe Webster | 48.44 | 6.13 |
| Matt Sauls | 48.82 | 5.98 | |
| 800m Run | Matt Sauls | 1:52.15 | 6.46 |
| Scott Lightfoot | 1:56.60 | 5.69 | |
| 1,500m Run | Mike Gomes | 4:04.46 | 5.49 |
| Dan Bobo | 4:13.64 | 4.83 | |
| 3k Steeplechase | Mike Trumbull | 10:06.91 | 4.89 |
| 0 | |||
| 5,000m Run | Chad Lloyd | 16:19.90 | 4.39 |
| Rick Clendaniel | 16:14.14 | 4.49 | |
| 10,000m Run | Rick Clendaniel | 34:50.24 | 3.81 |
| 0 | |||
| 110m Hurdles | Nathan Fiala | 15.43 | 5.07 |
| Jeremy Bradley | 15.74 | 4.72 | |
| 400m Hurdles | Jacob Merrill | 54.62 | 5.86 |
| Nathan Fiala | 55.76 | 5.47 | |
| 4x100m | Lock Haven | 41.99 | 6.13 |
| 4x400m | Lock Haven | 3:17.63 | 6.06 |
| High Jump | Jeremy Bradley | 6'6.25" | 5.83 |
| Matt Stinson | 6'2.75" | 5.26 | |
| Pole Vault | Matt Brousse | 15'0" | 5.35 |
| Andy Pollison | 14'6" | 4.95 | |
| Long Jump | Matt Stinson | 22'10" | 5.6 |
| Gary Fisher | 22'1" | 5.2 | |
| Triple Jump | Jacob Merrill | 46'0" | 5.61 |
| Brian Lennex | 42'11.25" | 4.79 | |
| Shot Put | Tom Carey | 46'6.25" | 4.44 |
| Tim Ottinger | 40'6.5" | 3.08 | |
| Discus | Tom Carey | 175'4" | 6.62 |
| Tim Ottinger | 112'3" | 1.99 | |
| Javelin | Nick Slotterback | 191'5" | 5.27 |
| Mike Scancella | 169'4" | 3.92 | |
| Hammer | Tom Carey | 119'0" | 1.64 |
| Tim Ottinger | 108'11" | 1.04 | |
| Decathlon | Matt Stinson | 6356 | 5.69 |
| Jeremy Bradley | 5763 | 4.53 | |
| Total: | 187.78 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004