| Northern State University | 4/16/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Thompson, Torry | 11.23 | 5.41 |
| Harward, Jared | 11.44 | 5.07 | |
| 200m Dash | Thompson, Torry | 22.90 | 4.96 |
| Martin, Josh | 23.67 | 4.39 | |
| 400m Dash | Lein, Josh | 53.20 | 4.42 |
| 0 | |||
| 800m Run | Gangel, Scott | 1:56.90 | 5.64 |
| Larson, Mike | 1:57.55 | 5.53 | |
| 1,500m Run | Gangel, Scott | 4 :19.79 | 4.42 |
| Keyes, John | 4:25.20 | 4.07 | |
| 3k Steeplechase | Bender, John | 10:47.00 | 3.81 |
| 0 | |||
| 5,000m Run | Blackbear, Delbert | 16:30.90 | 4.21 |
| Townsend, Eric | 17:05.70 | 3.64 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 110m Hurdles | Harward, Jared | 15.66 | 4.8 |
| Longhenry, Eric | 15.67 | 4.79 | |
| 400m Hurdles | Johnson, Nick | 1:04.90 | 2.93 |
| 0 | |||
| 4x100m | NSU | 43.37 | 5.51 |
| 4x400m | NSU | 3:31.88 | 4.77 |
| High Jump | 0 | ||
| 0 | |||
| Pole Vault | Wilhelm, Ryan | 14'00.0" | 4.56 |
| 0 | |||
| Long Jump | Longhenry, Eric | 20'01.0" | 4.14 |
| 0 | |||
| Triple Jump | 0 | ||
| 0 | |||
| Shot Put | Ebert, Pat | 43'6.75" | 3.76 |
| Gough, Steve | 40'4.00" | 3.03 | |
| Discus | Gough Steve | 142'05.00" | 4.11 |
| 0 | |||
| Javelin | Schalde, John | 177'07.00" | 4.42 |
| 0 | |||
| Hammer | Gough, Steve | 146'03.00" | 3.33 |
| 0 | |||
| Decathlon | 0 | ||
| 0 | |||
| Total: | 105.72 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004