| Clarion University | 4/17/2001 | ||
|---|---|---|---|
| Region: East | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Tim Fabrizi | 11.3 | 5.29 |
| Brandon Phillips | 11.30 | 5.29 | |
| 200m Dash | Tim Fabrizi | 23.6 | 4.44 |
| Brandon Phillips | 23.66 | 4.4 | |
| 400m Dash | Donovan Karki | 52.8 | 4.55 |
| Kurt Sintz | 51.17 | 5.1 | |
| 800m Run | Gerald Smith | 1:57.02 | 5.62 |
| Matt LaPatka | 2:05.38 | 4.39 | |
| 1,500m Run | AJ Mayernik | 4:22.5 | 4.24 |
| Gerald Smith | 4:12.30 | 4.92 | |
| 3k Steeplechase | Dave Duriancik | 10:22.0 | 4.47 |
| Brad Walker | 10:55.40 | 3.61 | |
| 5,000m Run | Matt Mastarone | 15:51.0 | 4.91 |
| Ean King | 15:48.0 | 4.97 | |
| 10,000m Run | John Snyder | 36:21.00 | 3.13 |
| Colin McGlone | 36:48.0 | 2.94 | |
| 110m Hurdles | Ben Stiengrabe | 15.0 | 5.58 |
| Gregg Wade | 18.0 | 2.56 | |
| 400m Hurdles | Ben Steingrabe | 59.55 | 4.31 |
| Gregg Wade | 62.1 | 3.62 | |
| 4x100m | Clarion | 46.0 | 4.46 |
| 4x400m | Clarion | 3:31.70 | 4.79 |
| High Jump | Ben Steingrabe | 5'10" | 4.5 |
| Gregg Wade | 5'4" | 3.57 | |
| Pole Vault | Ken Ross | 13'0" | 3.78 |
| Justin Wise | 13'6" | 4.17 | |
| Long Jump | Gilbert Todd | 19'6" | 3.84 |
| Ben Steingrabe | 21'5.5" | 4.86 | |
| Triple Jump | Gilbert Todd | 46'6.5" | 5.76 |
| Ben Steingrabe | 40'2" | 4.07 | |
| Shot Put | Bill Burns | 47'2" | 4.59 |
| John Krol | 40'2" | 3 | |
| Discus | Gregg Wade | 98'1" | 1.05 |
| John Krol | 121'6" | 2.62 | |
| Javelin | Justin Wise | 168'2" | 3.85 |
| Bill Burns | 132'2" | 1.78 | |
| Hammer | John Krol | 53'3.5" | 0 |
| 0 | |||
| Decathlon | Gregg Wade | 4486 | 2.2 |
| Ben Steingrabe | 5587 | 4.2 | |
| Total: | 155.43 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004