| East Stroudsburg | 4/17/2001 | ||
|---|---|---|---|
| Region: East | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Mark Stinson | 11.13 | 5.57 |
| Tom Schultz | 11.36 | 5.2 | |
| 200m Dash | Mark Stinson | 22.2 | 5.53 |
| Mike Newhard | 22.5 | 5.28 | |
| 400m Dash | Glenn Kercher | 51.49 | 4.99 |
| Andy Morris | 50.3 | 5.41 | |
| 800m Run | Jim Dawson | 1:59.78 | 5.19 |
| Mike loesner | 2:05.26 | 4.41 | |
| 1,500m Run | John Ferris | 4:19.80 | 4.42 |
| Mike Webster | 4:18.39 | 4.51 | |
| 3k Steeplechase | Mike Browne | 10:22.5 | 4.45 |
| Jared Sparks | 10:26.1 | 4.35 | |
| 5,000m Run | Darryl Brown | 16:15.32 | 4.47 |
| John Ferris | 16:16.00 | 4.46 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 110m Hurdles | Mike Newhard | 15.44 | 5.05 |
| Glenn Kercher | 16.2 | 4.23 | |
| 400m Hurdles | Andy Morris | 57.88 | 4.8 |
| Brian Holkovik | 59.2 | 4.41 | |
| 4x100m | Stinson,VanSoest,Morris,Schultz | 43.27 | 5.55 |
| 4x400m | Morris,Garibaldi,Kercher,,Dawson | 3:22.0 | 5.64 |
| High Jump | Mike Newhard | 1.98 | 5.78 |
| Brad Fees | 2.06 | 6.32 | |
| Pole Vault | Doug Springer | 4.57 | 5.34 |
| Brian Holkavick | 4.35 | 4.77 | |
| Long Jump | Glen Kercher | 6.70 | 5.14 |
| Mark Stinson | 6.69 | 5.12 | |
| Triple Jump | Brad Fees | 12.73 | 4.48 |
| Glenn Kercher | 13.31 | 4.98 | |
| Shot Put | Brian Bacher | 13.65 | 4.04 |
| Dave Dean | 12.45 | 3.15 | |
| Discus | Chris Barnes | 39.40 | 3.16 |
| Dave Dean | 37.54 | 2.74 | |
| Javelin | Barry Krammes | 54.68 | 4.53 |
| Dave Dean | 59.80 | 5.58 | |
| Hammer | Chris Barnes | 37.00 | 1.79 |
| 0 | |||
| Decathlon | Glenn Kercher | 5512 | 4.06 |
| 0 | |||
| Total: | 168.9 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004