| Pittsburg State University | 4/17/2001 | ||
|---|---|---|---|
| Region: South Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | B.J. Butler | 11.14 | 5.56 |
| Mike McFarland | 11.24 | 5.39 | |
| 200m Dash | Steven Stucky | 21.66 | 6 |
| Nate Siens | 21.65 | 6.01 | |
| 400m Dash | Nate Siens | 47.98 | 6.33 |
| Steven Stucky | 48.44 | 6.13 | |
| 800m Run | Jeff Arnold | 1:54.86 | 5.98 |
| Robert O'Nelio | 1:57.26 | 5.58 | |
| 1,500m Run | Isaac Allen | 4:04.48 | 5.49 |
| Tim Puetz | 4:07.12 | 5.29 | |
| 3k Steeplechase | Isaac Allen | 9:34.65 | 5.89 |
| Charlie Buntain | 9:54.68 | 5.25 | |
| 5,000m Run | Daniel Craig | 16:10.98 | 4.55 |
| Charlie Buntain | 16:13.98 | 4.5 | |
| 10,000m Run | Daniel Craig | 33:12.00 | 4.61 |
| Scott Payne | 34:08.00 | 4.14 | |
| 110m Hurdles | Joe Peppers | 15.76 | 4.69 |
| 0 | |||
| 400m Hurdles | Tod Hessong | 59.00 | 4.47 |
| 0 | |||
| 4x100m | Stucky, Siens, Butler, Peppers | 41.56 | 6.34 |
| 4x400m | Stucky, Arnold, O'Nelio, Siens | 3:18.72 | 5.95 |
| High Jump | Ben Dolton | 6'6" | 5.79 |
| Jeremy Meyer | 6'6" | 5.79 | |
| Pole Vault | Joe Peppers | 13'0.25" | 3.8 |
| 0 | |||
| Long Jump | Jeff Terrell | 23'00" | 5.69 |
| Mike Patterson | 21'4" | 4.8 | |
| Triple Jump | Jeff Terrell | 46'5.5" | 5.73 |
| Steven Casto | 45'6.5" | 5.48 | |
| Shot Put | Eric Johnson | 51'8.25" | 5.67 |
| Dusty Terflinger | 50'10.25" | 5.47 | |
| Discus | Pat Powers | 163'5" | 5.68 |
| Dusty Terflinger | 154'5" | 5 | |
| Javelin | Charlie Perez | 195'1" | 5.51 |
| Scott Graybeal | 188'3" | 5.08 | |
| Hammer | Charlie Perez | 181'11" | 5.71 |
| Pat Powers | 164'5" | 4.52 | |
| Decathlon | Joe Peppers | 6840 | 6.67 |
| 0 | |||
| Total: | 194.54 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004