| Humboldt State University | 4/26/2001 | ||
|---|---|---|---|
| Region: West | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Bach Khongasengdao | 11.08 | 5.66 |
| Mitch jones | 11.12 | 5.59 | |
| 200m Dash | Sherman clayton | 22.06 | 5.65 |
| Bach Khongasengdao | 22.87 | 4.99 | |
| 400m Dash | sherman clayton | 49.98 | 5.53 |
| 0 | |||
| 800m Run | Nick Gai | 1:52.18 | 6.45 |
| Louie white | 1:58.12 | 5.44 | |
| 1,500m Run | Nick gai | 3:58.92 | 5.93 |
| Louie white | 3:56.63 | 6.12 | |
| 3k Steeplechase | Chris Miles | 9:54.37 | 5.26 |
| Jason Walker | 9:35.81 | 5.86 | |
| 5,000m Run | Adam Hall | 15:8.72 | 5.74 |
| Jason Walker | 15:6.29 | 5.79 | |
| 10,000m Run | Brian jones | 33:1.92 | 4.69 |
| 0 | |||
| 110m Hurdles | Justin Miller | 16.52 | 3.9 |
| Chris Bitcon | 16.32 | 4.1 | |
| 400m Hurdles | eric mcgee | 57.92 | 4.78 |
| Chris Bitcon | 59.31 | 4.38 | |
| 4x100m | 42.69 | 5.81 | |
| 4x400m | 3:28.69 | 5.04 | |
| High Jump | justin miller | 6'4" | 5.46 |
| Mike Price | 5'10" | 4.5 | |
| Pole Vault | justin miller | 15'9" | 5.96 |
| jacob hayes | 14'6" | 4.95 | |
| Long Jump | mike price | 21'9.75" | 5.05 |
| 0 | |||
| Triple Jump | mike price | 42'7.5" | 4.71 |
| pablo king | 30'11" | 1.79 | |
| Shot Put | Dave Margraf | 44'9" | 4.03 |
| 0 | |||
| Discus | 0 | ||
| Golden Ables | 129'6" | 3.18 | |
| Javelin | Justin M iller | 139'5" | 2.19 |
| jacob hayes | 92'7" | 0 | |
| Hammer | Dave Margraf | 155'4" | 3.92 |
| Golden Ables | 132'6" | 2.47 | |
| Decathlon | justin miller | 6022 | 5.03 |
| jacob hayes | 5134 | 3.36 | |
| Total: | 163.31 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004