| FORT HAYS STATE UNIVERSITY | 4/29/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Mike Appelhans | 10.67 | 6.4 |
| John Moore | 10.64 | 6.46 | |
| 200m Dash | John Moore | 21.65 | 6.01 |
| Seth Wurtz | 21.75 | 5.92 | |
| 400m Dash | Seth Wurtz | 48.81 | 5.98 |
| Justin Wren | 50.09 | 5.49 | |
| 800m Run | Adam Moos | 1:56.75 | 5.66 |
| Matt Fouts | 1:57.10 | 5.61 | |
| 1,500m Run | Dale Dexter | 4:04.68 | 5.48 |
| Daryn Parker | 4:00.03 | 5.84 | |
| 3k Steeplechase | Matt Fouts | 9:50.66 | 5.38 |
| Brian Haines | 10:14.83 | 4.66 | |
| 5,000m Run | Dale Dexter | 15:36.09 | 5.19 |
| Anthony Nichol | 15:52.82 | 4.88 | |
| 10,000m Run | Dale Dexter | 33:06.17 | 4.66 |
| Anthony Nichol | 34:11.71 | 4.11 | |
| 110m Hurdles | Brian Holecek | 15.27 | 5.25 |
| Dustin Hansen | 16.34 | 4.08 | |
| 400m Hurdles | Brian Holecek | 59.78 | 4.25 |
| Dustin Hansen | 58.35 | 4.66 | |
| 4x100m | FHSU | 40.20 | 7.06 |
| 4x400m | FHSU | 3:15.79 | 6.25 |
| High Jump | Rusty Klitzke | 1.93 | 5.46 |
| Brian Holecek | 1.93 | 5.46 | |
| Pole Vault | Levi Marconnet | 4.57 | 5.34 |
| Rob Hoffmen | 4.32 | 4.69 | |
| Long Jump | John Moore | 6.92 | 5.53 |
| Jeff Schmidt | 6.83 | 5.37 | |
| Triple Jump | Ty Stockwell | 13.88 | 5.48 |
| Carver Ostmeyer | 13.16 | 4.85 | |
| Shot Put | Chad Manning | 17.27 | 6.92 |
| Casey Seyfert | 17.75 | 7.32 | |
| Discus | Nathan Jones | 49.50 | 5.61 |
| Kyle Herl | 47.07 | 5 | |
| Javelin | Nick Capo | 66.60 | 7.04 |
| Zack Kindler | 71.35 | 8.11 | |
| Hammer | Brandon Meyer | 48.92 | 4.26 |
| Kyle Herl | 52.92 | 5.14 | |
| Decathlon | 0 | ||
| 0 | |||
| Total: | 210.86 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004