| East Stroudsburg | 4/3/2001 | ||
|---|---|---|---|
| Region: East | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Mark Stinson | 11.28 | 5.32 |
| Nate Pendry | 11.69 | 4.69 | |
| 200m Dash | Mark Stinson | 22.40 | 5.36 |
| Mike Newhard | 24.55 | 3.79 | |
| 400m Dash | Glenn Kercher | 51.49 | 4.99 |
| Dan Garibaldi | 53.19 | 4.43 | |
| 800m Run | Jim Dawson | 2:01.00 | 5.01 |
| Mike loesner | 2:05.26 | 4.41 | |
| 1,500m Run | John Ferris | 4:19.80 | 4.42 |
| Mike Loesner | 4:21.20 | 4.33 | |
| 3k Steeplechase | Mike Browne | 10:22.5 | 4.45 |
| Jared Sparks | 10:26.1 | 4.35 | |
| 5,000m Run | Mike Webster | 16:46.80 | 3.95 |
| Mark Donio | 17:00.43 | 3.73 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 110m Hurdles | Mike Newhard | 15.4 | 5.1 |
| Glenn Kercher | 17.39 | 3.09 | |
| 400m Hurdles | 0 | ||
| 0 | |||
| 4x100m | Stinson, newhard,Morris,Pendry | 43.83 | 5.31 |
| 4x400m | Morris,Garibaldi,Kercher,Dawson | 3:25.61 | 5.31 |
| High Jump | Mike Newhard | 1.98 | 5.78 |
| Brad Fees | 1.98 | 5.78 | |
| Pole Vault | Doug Springer | 4.50 | 5.16 |
| Brian Holkavick | 4.35 | 4.77 | |
| Long Jump | Glen Kercher | 6.66 | 5.07 |
| Mark Stinson | 6.57 | 4.91 | |
| Triple Jump | Brad Fees | 12.53 | 4.31 |
| 0 | |||
| Shot Put | Brian Bacher | 12.80 | 3.4 |
| Chris Barnes | 10.81 | 1.97 | |
| Discus | Chris Barnes | 36.51 | 2.5 |
| Brian Bacher | 30.49 | 1.18 | |
| Javelin | Barry Krammes | 54.68 | 4.53 |
| Dave Dean | 52.59 | 4.11 | |
| Hammer | Chris Barnes | 34.20 | 1.24 |
| 0 | |||
| Decathlon | 0 | ||
| 0 | |||
| Total: | 136.75 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004