| Clarion University | 4/4/2001 | ||
|---|---|---|---|
| Region: East | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Tim Fabrizi | 11.3 | 5.29 |
| Gregg Wade | 12.2 | 3.97 | |
| 200m Dash | Tim Fabrizi | 23.6 | 4.44 |
| Kurt Sintz | 24.8 | 3.63 | |
| 400m Dash | Donovan Karki | 52.8 | 4.55 |
| Kurt Sintz | 54.8 | 3.93 | |
| 800m Run | Gerald Smith | 1:59.1 | 5.29 |
| Shane Krause | 2:11.2 | 3.65 | |
| 1,500m Run | AJ Mayernik | 4:22.5 | 4.24 |
| John Snyder | 4:29.6 | 3.81 | |
| 3k Steeplechase | Dave Duriancik | 10:22.0 | 4.47 |
| Brad Walker | 10:25.6 | 4.37 | |
| 5,000m Run | Matt Mastarone | 15:51.0 | 4.91 |
| Ean King | 15:48.0 | 4.97 | |
| 10,000m Run | Jason Bocheret | 36:49.0 | 2.93 |
| Colin McGlone | 36:48.0 | 2.94 | |
| 110m Hurdles | Ben Stiengrabe | 15.0 | 5.58 |
| Gregg Wade | 18.0 | 2.56 | |
| 400m Hurdles | Ben Steingrabe | 60.2 | 4.13 |
| Gregg Wade | 62.1 | 3.62 | |
| 4x100m | Clarion | 46.0 | 4.46 |
| 4x400m | Clarion | 3:41.2 | 4.05 |
| High Jump | Ben Steingrabe | 5'10" | 4.5 |
| Gregg Wade | 5'4" | 3.57 | |
| Pole Vault | Ken Ross | 13'0" | 3.78 |
| Justin Wise | 13'6" | 4.17 | |
| Long Jump | Gilbert Todd | 19'6" | 3.84 |
| Ben Steingrabe | 21'5.5" | 4.86 | |
| Triple Jump | Gilbert Todd | 46'6.5" | 5.76 |
| 0 | |||
| Shot Put | Bill Burns | 47'7" | 4.69 |
| John Krol | 40'1" | 2.98 | |
| Discus | Gregg Wade | 98'1" | 1.05 |
| John Krol | 119'7" | 2.49 | |
| Javelin | Justin Wise | 163'8" | 3.58 |
| Gregg Wade | 125'0" | 1.39 | |
| Hammer | John Krol | 53'3.5" | 0 |
| 0 | |||
| Decathlon | Gregg Wade | 4486 | 2.2 |
| Ben Steingrabe | 5587 | 4.2 | |
| Total: | 144.85 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004