| FORT HAYS STATE UNIVERSITY | 4/4/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Mike Appelhans | 10.67 | 6.4 |
| Travis Esslinger | 11.04 | 5.73 | |
| 200m Dash | John Moore | 21.65 | 6.01 |
| Seth Wurtz | 22.00 | 5.7 | |
| 400m Dash | Seth Wurtz | 49.01 | 5.9 |
| Justin Wren | 50.09 | 5.49 | |
| 800m Run | Adam Moos | 1:56.75 | 5.66 |
| Matt Fouts | 1:57.10 | 5.61 | |
| 1,500m Run | Dale Dexter | 4:04.68 | 5.48 |
| Daryn Parker | 4:10.85 | 5.02 | |
| 3k Steeplechase | Matt Fouts | 10:12.41 | 4.73 |
| 0 | |||
| 5,000m Run | Daryn Parker | 16:06.01 | 4.64 |
| Anthony Nichol | 16:08.96 | 4.59 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 110m Hurdles | Brian Holecek | 15.47 | 5.02 |
| Dustin Hansen | 16.80 | 3.63 | |
| 400m Hurdles | Brian Holecek | 59.78 | 4.25 |
| Dustin Hansen | 59.87 | 4.22 | |
| 4x100m | FHSU | 40.53 | 6.87 |
| 4x400m | FHSU | 3:19.47 | 5.88 |
| High Jump | Rusty Klitzke | 1.93 | 5.46 |
| Brian Holecek | 1.88 | 5.14 | |
| Pole Vault | Levi Marconnet | 4.57 | 5.34 |
| Rusty Klitzke | 4.12 | 4.18 | |
| Long Jump | John Moore | 6.92 | 5.53 |
| Jeff Schmidt | 6.83 | 5.37 | |
| Triple Jump | Ty Stockwell | 13.44 | 5.09 |
| Carver Ostmeyer | 12.90 | 4.63 | |
| Shot Put | Chad Manning | 16.64 | 6.39 |
| Jay Joy | 14.62 | 4.78 | |
| Discus | Nathan Jones | 45.64 | 4.65 |
| Dusty Feil | 43.03 | 4.02 | |
| Javelin | Nick Capo | 66.61 | 7.04 |
| Zack Kindler | 63.55 | 6.37 | |
| Hammer | Brandon Meyer | 48.92 | 4.26 |
| Kyle Herl | 47.14 | 3.87 | |
| Decathlon | 0 | ||
| 0 | |||
| Total: | 182.95 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004