| Nebraska-Kearney | 4/4/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Garth Mins | 10.82 | 6.12 |
| Scott Schukar | 11.03 | 5.74 | |
| 200m Dash | Garth Mins | 21.93 | 5.76 |
| Joel Brandt | 22.60 | 5.2 | |
| 400m Dash | Casey Marsh | 49.55 | 5.69 |
| Joe Cooper | 51.30 | 5.05 | |
| 800m Run | Scott Haug | 1:59.99 | 5.16 |
| Cody Klasna | 2:04.00 | 4.58 | |
| 1,500m Run | Cody Klasna | 4:09.83 | 5.1 |
| John Gorman | 4:15.60 | 4.7 | |
| 3k Steeplechase | 0 | ||
| 0 | |||
| 5,000m Run | Scott Schneider | 15:57.82 | 4.78 |
| Blake Johnson | 16:18.20 | 4.42 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 110m Hurdles | Wes Hinze | 14.55 | 6.18 |
| Joel Janecek | 14.82 | 5.81 | |
| 400m Hurdles | Byron Riddle | 55.89 | 5.42 |
| Derek Bailey | 58.08 | 4.74 | |
| 4x100m | Hinze, Mins, Schukar, Janecek | 41.43 | 6.4 |
| 4x400m | 0 | ||
| High Jump | Derek Bailey | 6'6" | 5.79 |
| 0 | |||
| Pole Vault | Mike Ford | 14'7" | 5.01 |
| Chris Lytle | 13'1" | 3.85 | |
| Long Jump | Chris Gannon | 22'3" | 5.29 |
| Joe Wellman | 21'2.50" | 4.73 | |
| Triple Jump | John Laux | 47'8.25" | 6.07 |
| 0 | |||
| Shot Put | David Smith | 43'1" | 3.65 |
| Jim DeLaet | 43'1" | 3.65 | |
| Discus | Cody Goodrich | 151'6" | 4.78 |
| Derek Frese | 148'1" | 4.52 | |
| Javelin | Brian Meade | 141'0" | 2.28 |
| 0 | |||
| Hammer | Jim DeLaet | 135'7" | 2.66 |
| Brian Meade | 135'5" | 2.65 | |
| Decathlon | 0 | ||
| 0 | |||
| Total: | 145.78 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004