| Northwest Missouri State University | 5/14/2001 | ||
|---|---|---|---|
| Region: South Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Matt Abele | 10.91 | 5.95 |
| Shawn Sackman | 10.88 | 6.01 | |
| 200m Dash | Matt Abele | 21.40 | 6.24 |
| Shawn Sackman | 21.86 | 5.82 | |
| 400m Dash | Jason Starnes | 48.40 | 6.15 |
| Jeremy Sitherwood | 49.49 | 5.71 | |
| 800m Run | Kyle Keraus | 1:53.33 | 6.24 |
| John Heil | 1:53.52 | 6.21 | |
| 1,500m Run | Bryce Good | 3:58.28 | 5.98 |
| Matt Keraus | 4:02.88 | 5.61 | |
| 3k Steeplechase | Matt Nippert | 10:11.36 | 4.76 |
| Mike Ostreko | 10:16.48 | 4.62 | |
| 5,000m Run | Devin McCall | 16:03.61 | 4.68 |
| Jamison Phillips | 16:08.92 | 4.59 | |
| 10,000m Run | Devin McCall | 33:35.46 | 4.41 |
| Sean Thompson | 35:10.59 | 3.65 | |
| 110m Hurdles | Jason Greer | 14.59 | 6.12 |
| Ryan Miller | 15.17 | 5.37 | |
| 400m Hurdles | Paul Miser | 54.38 | 5.94 |
| Matt Fisher | 53.99 | 6.08 | |
| 4x100m | Sackman, Leslie, Miller, Abele | 43.15 | 5.6 |
| 4x400m | Starnes, Keraus, Sitherwood, M.Abele | 3:13.85 | 6.45 |
| High Jump | Pat Jordan | 6'8" | 6.13 |
| Gil Ridenour | 6'8" | 6.13 | |
| Pole Vault | Tommy Leslie | 16'0.75" | 6.22 |
| Ryan Miller | 16'4.75" | 6.49 | |
| Long Jump | Matt Abele | 25'1.5" | 6.88 |
| Travis Mason | 24'6" | 6.53 | |
| Triple Jump | Andrew Brady | 44'9" | 5.27 |
| Travis Mason | 45'11" | 5.59 | |
| Shot Put | Conrad Woolsey | 58'0.5" | 7.27 |
| Tucker Woolsey | 57'4" | 7.09 | |
| Discus | Clint Prange | 172'10" | 6.42 |
| Matt North | 169'5" | 6.15 | |
| Javelin | Matt North | 166'11" | 3.78 |
| Ryan Miller | 148'1" | 2.68 | |
| Hammer | Conrad Woolsey | 152'0" | 3.7 |
| Tucker Woolsey | 148'7" | 3.48 | |
| Decathlon | Ryan Miller | 6006 | 5 |
| Nate Harris | 5387 | 3.83 | |
| Total: | 220.83 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004