| NORTH DAKOTA STATE UNIVERSITY | 5/15/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Anthony Garnett | 10.62 | 6.5 |
| Pat Irgens | 10.73 | 6.29 | |
| 200m Dash | Anthony Garnett | 21.09 | 6.54 |
| Pat Irgens | 21.41 | 6.23 | |
| 400m Dash | Luke Mosey | 47.86 | 6.38 |
| Aaron Dewald | 48.38 | 6.16 | |
| 800m Run | Andy Moen | 1:50.56 | 6.77 |
| Joe Smith | 1:53.47 | 6.22 | |
| 1,500m Run | Darik Hoff | 3:55.65 | 6.2 |
| Greg Smock | 3:57.09 | 6.08 | |
| 3k Steeplechase | Matt Reier | 9:29.57 | 6.07 |
| Darik Hoff | 9:57.96 | 5.15 | |
| 5,000m Run | Chris Raabe | 15:03.52 | 5.85 |
| Erik Dahlstrom | 15:31.26 | 5.28 | |
| 10,000m Run | Chris Raabe | 30:47.76 | 5.98 |
| Erik Dahlstrom | 31:30.42 | 5.54 | |
| 110m Hurdles | Ben Lee | 14.53 | 6.2 |
| Ethan Opdahl | 14.95 | 5.65 | |
| 400m Hurdles | Nate Schmidt | 54.34 | 5.96 |
| Ethan Opdahl | 54.90 | 5.76 | |
| 4x100m | 40.68 | 6.79 | |
| 4x400m | 3:13.88 | 6.45 | |
| High Jump | Brian Antoine | 7'0.5" | 6.9 |
| Craig Fredrickson | 6'6.75" | 5.92 | |
| Pole Vault | Tom Heilman | 15'3" | 5.55 |
| Jay Hateli | 14'4" | 4.82 | |
| Long Jump | Nate Schmidt | 23'1" | 5.74 |
| Jay Hateli | 22'6.50" | 5.44 | |
| Triple Jump | Brandon Schaible | 49'7.75" | 6.62 |
| Andy Aakre | 46'9.25" | 5.82 | |
| Shot Put | Peter Klemin | 51'3.75" | 5.58 |
| Jason Harmon | 50'7.25" | 5.41 | |
| Discus | Jason Harmon | 164'5" | 5.76 |
| Peter Klemin | 144'1" | 4.23 | |
| Javelin | Matt Fee | 180'6" | 4.6 |
| Adam Carr | 173'10" | 4.19 | |
| Hammer | Patrick Morgan | 150'5" | 3.6 |
| Matt Fee | 145'2" | 3.26 | |
| Decathlon | Nate Schmidt | 6949 | 6.89 |
| Andy Aakre | 6589 | 6.15 | |
| Total: | 230.53 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004