| Northern State | 5/15/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Torry Thompson | 10.78 | 6.19 |
| Neuby Ras | 10.95 | 5.88 | |
| 200m Dash | Neuby Ras | 21.87 | 5.81 |
| Torry Thompson | 21.91 | 5.78 | |
| 400m Dash | Derick Orth | 50.60 | 5.3 |
| Josh Lein | 53.20 | 4.42 | |
| 800m Run | Mike Larson | 1:54.20 | 6.09 |
| Dave Snelling | 1:54.68 | 6.01 | |
| 1,500m Run | Scott Gangle | 4:19.79 | 4.42 |
| John Keyes | 4:18.12 | 4.53 | |
| 3k Steeplechase | John Bender | 10:15.15 | 4.65 |
| 0 | |||
| 5,000m Run | Delbert Blackbear | 16:00.00 | 4.75 |
| John Bender | 16:46.73 | 3.95 | |
| 10,000m Run | Eric Townsend | 34:50.00 | 3.81 |
| Randy Murphy | 35:17.00 | 3.6 | |
| 110m Hurdles | Jared Harward | 15.66 | 4.8 |
| Eric Longhenry | 15.67 | 4.79 | |
| 400m Hurdles | Jared Harward | 57.24 | 4.99 |
| Nick Johnston | 1:01.03 | 3.91 | |
| 4x100m | NSU | 42.12 | 6.07 |
| 4x400m | NSU | 3:18.63 | 5.96 |
| High Jump | Jared Harward | 6'2.75" | 5.26 |
| 0 | |||
| Pole Vault | Geoff Geotz | 15'03" | 5.55 |
| Ryan Wilhelm | 14'09" | 5.15 | |
| Long Jump | Josh Martin | 22'04.5" | 5.35 |
| Eric Longhenry | 20'01" | 4.14 | |
| Triple Jump | Ryan Karst | 43'02.5" | 4.86 |
| 0 | |||
| Shot Put | Brett Goodwin | 46'4" | 4.4 |
| Pat Ebert | 45'1.5" | 4.12 | |
| Discus | Steve Gough | 144'02" | 4.24 |
| Brett Goodwin | 125'08" | 2.91 | |
| Javelin | John Scalde | 177'07" | 4.42 |
| 0 | |||
| Hammer | Steve Gough | 151'04" | 3.66 |
| 0 | |||
| Decathlon | 0 | ||
| 0 | |||
| Total: | 159.77 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004