| South Dakota State University | 5/15/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Greg Stiefvater | 11.31 | 5.28 |
| Todd Barnes | 11.54 | 4.92 | |
| 200m Dash | Matt Hammitt | 22.92 | 4.95 |
| Todd Barnes | 23.28 | 4.68 | |
| 400m Dash | Jason Tuttle | 49.91 | 5.55 |
| Amange Aware | 51.28 | 5.06 | |
| 800m Run | George Mollner | 1:53.56 | 6.2 |
| Amange Aware | 1:55.04 | 5.95 | |
| 1,500m Run | Greg Darbyshire | 3:52.92 | 6.44 |
| Kevin Doe | 3:54.92 | 6.27 | |
| 3k Steeplechase | Greg Darbyshire | 8:59.60 | 7.23 |
| Martin Wennblom | 9:44.10 | 5.58 | |
| 5,000m Run | Andy Blau | 15:19.79 | 5.51 |
| Greg Darbyshire | 15:22.00 | 5.47 | |
| 10,000m Run | Andy Blau | 31:44.44 | 5.4 |
| Andy Sorenson | 34:23.56 | 4.02 | |
| 110m Hurdles | Spencer Mortensen | 15.41 | 5.09 |
| Steve Hawks | 15.66 | 4.8 | |
| 400m Hurdles | Matt Hammitt | 54.91 | 5.76 |
| Steve Hawks | 59.13 | 4.43 | |
| 4x100m | TB,GS,MH,TM | 44.69 | 4.96 |
| 4x400m | JT,GM,EM,AA | 3:17.96 | 6.03 |
| High Jump | Bryan Slama | 6'04.00" | 5.46 |
| Nick Hammitt | 1.83 | 4.82 | |
| Pole Vault | Terry Morrison | 4.90 | 6.23 |
| Jason Tuttle | 14'06.00" | 4.95 | |
| Long Jump | Jason Fries | 6.76 | 5.25 |
| Nick Hammitt | 21'11.75" | 5.14 | |
| Triple Jump | Nick Hammitt | 45'09.75" | 5.56 |
| Jason Fries | 43'01.75" | 4.84 | |
| Shot Put | John Delay | 51'09.75" | 5.7 |
| Jordan Williams | 10.30 | 1.62 | |
| Discus | John Delay | 153'04.00" | 4.92 |
| Brandon Winckler | 148'10.00" | 4.58 | |
| Javelin | Jordan Williams | 35.78 | 0.97 |
| Bryan Slama | 32.00 | 0.31 | |
| Hammer | John Delay | 162'09.00" | 4.41 |
| Brandon Winckler | 39.83 | 2.36 | |
| Decathlon | 0 | ||
| 0 | |||
| Total: | 186.7 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004