| BEMIDJI STATE | 5/16/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | JASON SCHULTZ | 11.16 | 5.52 |
| JUSTIN MARTIN | 11.29 | 5.31 | |
| 200m Dash | JASON SCHULTZ | 22.18 | 5.54 |
| JUSTIN MARTIN | 22.79 | 5.05 | |
| 400m Dash | MITCH COOPER | 49.64 | 5.66 |
| JAUSTIN MARTIN | 51.09 | 5.13 | |
| 800m Run | AARON FEIA | 1:55.82 | 5.82 |
| KIP SOLMONSON | 2:00.51 | 5.08 | |
| 1,500m Run | AARON FEIA | 4:02.44 | 5.65 |
| KIP SOLMONSON | 4:15.38 | 4.71 | |
| 3k Steeplechase | PAUL QUINN | 9:51.51 | 5.35 |
| BRYAN GRIESS | 10:57.16 | 3.56 | |
| 5,000m Run | PAUL QUINN | 16 :32.70 | 4.18 |
| MIKE SVIR | 16:40.01 | 4.06 | |
| 10,000m Run | MATT KUSTRITZ | 38:20.01 | 2.32 |
| 0 | |||
| 110m Hurdles | DAN FRETTE | 14.59 | 6.12 |
| TOM SMITH | 15.51 | 4.97 | |
| 400m Hurdles | DAN FRETTE | 52.81 | 6.54 |
| TOM SMITH | 56.95 | 5.08 | |
| 4x100m | BEMIDJI STATE | 43.16 | 5.6 |
| 4x400m | BEMIDJI STATE | 3:20.05 | 5.82 |
| High Jump | LARRY SMITH | 6'2" | 5.13 |
| BRIAN GLAD | 6'0" | 4.81 | |
| Pole Vault | MATT HEIER | 13'6" | 4.17 |
| TOM SMITH | 11'3.5" | 2.51 | |
| Long Jump | MITCH COOPER | 21'8" | 4.97 |
| LARRY SMITH | 19'11.5" | 4.08 | |
| Triple Jump | MITCH COOPER | 44'2.5" | 5.13 |
| LARRY SMITH | 42'7" | 4.69 | |
| Shot Put | JOE FERRARO | 48'5.5" | 4.89 |
| TERRENCE WILCOX | 48'1.75" | 4.82 | |
| Discus | TERRENCE WILCOX | 138'5" | 3.82 |
| JOE FERRARO | 131'1" | 3.29 | |
| Javelin | QUINN HASTIE | 200'5" | 5.85 |
| MATT HEIER | 156'2" | 3.15 | |
| Hammer | NICK LENTZ | 141'2" | 3.01 |
| ADAM SALTMARSH | 106'1" | 0.88 | |
| Decathlon | DAN FRETTE | 6345 | 5.66 |
| TOM SMITH | 5286 | 3.64 | |
| Total: | 181.57 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004