| Nebraska-Kearney | 5/1/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Garth Mins | 10.82 | 6.12 |
| Scott Schukar | 10.81 | 6.14 | |
| 200m Dash | Scott Schukar | 21.78 | 5.89 |
| Joel Janecek | 21.54 | 6.11 | |
| 400m Dash | Casey Marsh | 49.01 | 5.9 |
| Ryan Bedlan | 49.52 | 5.7 | |
| 800m Run | Scott Haug | 1:57.54 | 5.54 |
| Joe Cooper | 1:52.03 | 6.48 | |
| 1,500m Run | Cody Klasna | 4:05.80 | 5.39 |
| Jeff Gorman | 4:05.30 | 5.43 | |
| 3k Steeplechase | Heath Stukenholtz | 9:41.71 | 5.66 |
| Scott Schneider | 9:45.64 | 5.53 | |
| 5,000m Run | Scott Schneider | 15:57.82 | 4.78 |
| Blake Johnson | 16:13.92 | 4.5 | |
| 10,000m Run | Robb Campbell | 36:40.64 | 2.99 |
| 0 | |||
| 110m Hurdles | Wes Hinze | 14.48 | 6.27 |
| Joel Janecek | 14.40 | 6.39 | |
| 400m Hurdles | Byron Riddle | 55.22 | 5.65 |
| Derek Bailey | 58.08 | 4.74 | |
| 4x100m | Hinze, Mins, Schukar, Janecek | 41.43 | 6.4 |
| 4x400m | Marsh, Riddle, Cooper, Bailey | 3:14.35 | 6.4 |
| High Jump | Derek Bailey | 6'6" | 5.79 |
| Nate Bennett | 6'5" | 5.62 | |
| Pole Vault | Mike Ford | 15'1" | 5.41 |
| Garth Mins | 14'1" | 4.62 | |
| Long Jump | Jeremy Chancellor | 23'2.5" | 5.81 |
| Clark Spanel | 23'2.5" | 5.81 | |
| Triple Jump | John Laux | 47'8.25" | 6.07 |
| Joel Farrand | 46'2.75" | 5.67 | |
| Shot Put | Scott Schepers | 50'9" | 5.44 |
| Brett Wetton | 52'2" | 5.79 | |
| Discus | Scott Jorgensen | 160'4" | 5.45 |
| David Smith | 160'3" | 5.44 | |
| Javelin | Brian Meade | 141'0" | 2.28 |
| Cody Goodrich | 137'4" | 2.07 | |
| Hammer | Brett Wetton | 179'1" | 5.51 |
| Scott Schepers | 151'9" | 3.69 | |
| Decathlon | 0 | ||
| 0 | |||
| Total: | 198.48 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004