| Lewis University | 5/2/2001 | ||
|---|---|---|---|
| Region: Great Lakes | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | charles | 10.37 | 7.02 |
| grandison | 10.41 | 6.93 | |
| 200m Dash | charles | 20.85 | 6.79 |
| grandison | 21.25 | 6.38 | |
| 400m Dash | kimbrough | 47.64 | 6.47 |
| Bent | 48.25 | 6.21 | |
| 800m Run | bent | 1:53.26 | 6.26 |
| voller | 1:56.45 | 5.71 | |
| 1,500m Run | baginski | 4:02.76 | 5.62 |
| cropper | 4:04.23 | 5.51 | |
| 3k Steeplechase | baginski | 9:16.31 | 6.55 |
| cabral | 9:32.34 | 5.97 | |
| 5,000m Run | cropper | 14:43.90 | 6.29 |
| baginski | 14:46.76 | 6.22 | |
| 10,000m Run | cabral | 30:44.66 | 6.01 |
| hammes | 31:35 | 5.5 | |
| 110m Hurdles | tolstov | 14.32 | 6.5 |
| reetz | 14.76 | 5.89 | |
| 400m Hurdles | tolstov | 56.56 | 5.21 |
| reetz | 57.89 | 4.79 | |
| 4x100m | lewis | 41.26 | 6.49 |
| 4x400m | lewis | 3:10.62 | 6.81 |
| High Jump | kern | 6'4" | 5.46 |
| hager | 6'" | 4.81 | |
| Pole Vault | chappell | 17'6" | 7.44 |
| kern | 9'" | 0.88 | |
| Long Jump | tolstov | 7.51 | 6.61 |
| williams | 7.32 | 6.26 | |
| Triple Jump | williams | 15.53 | 6.99 |
| moore | 13.80 | 5.41 | |
| Shot Put | crumley | 38'" | 2.52 |
| smith | 35'" | 1.87 | |
| Discus | crumley | 134'" | 3.5 |
| smith | 100'" | 1.17 | |
| Javelin | kern | 145'" | 2.5 |
| zlogar | 125'" | 1.39 | |
| Hammer | crumley | 136'" | 2.69 |
| smith | 110'" | 1.11 | |
| Decathlon | kern | 4443 | 2.13 |
| zlogar | 4013 | 1.39 | |
| Total: | 199.26 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004