| Northern State University | 5/2/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Thompson, Torry | 11.15 | 5.54 |
| Jamison, Cody | 11.53 | 4.93 | |
| 200m Dash | Thompson, Torry | 22.80 | 5.04 |
| Martin, Josh | 23.67 | 4.39 | |
| 400m Dash | Lein, Josh | 53.44 | 4.35 |
| Reindle, Levi | 54.49 | 4.02 | |
| 800m Run | Larson, Mike | 1:54.20 | 6.09 |
| Gangle, Scott | 1:54.90 | 5.97 | |
| 1,500m Run | Gangel, Scott | 4 :19.79 | 4.42 |
| Keyes, John | 4:24.88 | 4.09 | |
| 3k Steeplechase | Bender, John | 10:29.50 | 4.26 |
| 0 | |||
| 5,000m Run | Blackbear, Delbert | 16:00.00 | 4.75 |
| Townsend, Eric | 17:05.70 | 3.64 | |
| 10,000m Run | Murphy, Randy | 36:27.90 | 3.08 |
| 0 | |||
| 110m Hurdles | Harward, Jared | 15.66 | 4.8 |
| Longhenry, Eric | 15.67 | 4.79 | |
| 400m Hurdles | Johnson, Nick | 1:04.90 | 2.93 |
| Harward, Jared | 57.24 | 4.99 | |
| 4x100m | NSU | 42.69 | 5.81 |
| 4x400m | NSU | 3:21.04 | 5.73 |
| High Jump | Harward, Jared | 6'2.75" | 5.26 |
| 0 | |||
| Pole Vault | Geotz, Geoff | 15'03" | 5.55 |
| Wilhelm, Ryan | 14'9" | 5.15 | |
| Long Jump | Martian, Josh | 22'04.5" | 5.35 |
| Longhenry, Eric | 20'01" | 4.14 | |
| Triple Jump | 0 | ||
| 0 | |||
| Shot Put | Goodwin, Brett | 46'4" | 4.4 |
| Ebert, Pat | 44'11.5" | 4.08 | |
| Discus | Gough Steve | 142'10.75" | 4.14 |
| Goodwin, Brett | 125'08" | 2.91 | |
| Javelin | Schalde, John | 177'07.00" | 4.42 |
| 0 | |||
| Hammer | Gough, Steve | 146'03.00" | 3.33 |
| 0 | |||
| Decathlon | 0 | ||
| 0 | |||
| Total: | 142.35 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004