| Pittsburg State University | 5/2/2001 | ||
|---|---|---|---|
| Region: South Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | B.J. Butler | 11.14 | 5.56 |
| Mike McFarland | 11.24 | 5.39 | |
| 200m Dash | Steven Stucky | 21.65 | 6.01 |
| Nate Siens | 21.66 | 6 | |
| 400m Dash | Nate Siens | 47.98 | 6.33 |
| Steven Stucky | 48.44 | 6.13 | |
| 800m Run | Jeff Arnold | 1:54.86 | 5.98 |
| Robert O'Nelio | 1:57.26 | 5.58 | |
| 1,500m Run | Isaac Allen | 4:04.48 | 5.49 |
| Jared Sims | 4:05.56 | 5.41 | |
| 3k Steeplechase | Isaac Allen | 9:34.65 | 5.89 |
| Charlie Buntain | 9:54.68 | 5.25 | |
| 5,000m Run | Daniel Craig | 16:10.98 | 4.55 |
| Charlie Buntain | 15:43.43 | 5.05 | |
| 10,000m Run | Daniel Craig | 33:12.24 | 4.61 |
| Scott Payne | 34:06.56 | 4.15 | |
| 110m Hurdles | Joe Peppers | 15.30 | 5.22 |
| 0 | |||
| 400m Hurdles | Tod Hessong | 58.50 | 4.61 |
| 0 | |||
| 4x100m | Stucky, Siens, Butler, Peppers | 41.05 | 6.6 |
| 4x400m | Stucky, Arnold, O'Nelio, Siens | 3:14.68 | 6.36 |
| High Jump | Ben Dolton | 6'6" | 5.79 |
| Jeremy Meyer | 6'6" | 5.79 | |
| Pole Vault | Joe Peppers | 13'0.25" | 3.8 |
| 0 | |||
| Long Jump | Jeff Terrell | 23'00" | 5.69 |
| Mike Patterson | 21'4" | 4.8 | |
| Triple Jump | Jeff Terrell | 14.16 | 5.73 |
| Steven Casto | 14.12 | 5.7 | |
| Shot Put | Eric Johnson | 15.75 | 5.67 |
| Dusty Terflinger | 15.77 | 5.68 | |
| Discus | Pat Powers | 49.80 | 5.68 |
| Ryan Lonergan | 48.28 | 5.3 | |
| Javelin | Charlie Perez | 195'1" | 5.51 |
| Scott Graybeal | 57.38 | 5.08 | |
| Hammer | Charlie Perez | 55.46 | 5.71 |
| Pat Powers | 52.58 | 5.06 | |
| Decathlon | Joe Peppers | 7101 | 7.21 |
| 0 | |||
| Total: | 198.37 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004