| South Dakota State | 5/2/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Greg Stiefvater | 11.37 | 5.18 |
| Todd Barnes | 11.54 | 4.92 | |
| 200m Dash | Todd Barnes | 23.51 | 4.51 |
| Steve Hawks | 24.17 | 4.05 | |
| 400m Dash | Jason Tuttle | 49.91 | 5.55 |
| Amange Aware | 51.28 | 5.06 | |
| 800m Run | George Mollner | 1:54.81 | 5.99 |
| Amange Aware | 1:55.04 | 5.95 | |
| 1,500m Run | Greg Darbyshire | 3:52.92 | 6.44 |
| Kevin Doe | 3:54.92 | 6.27 | |
| 3k Steeplechase | Greg Darbyshire | 8:59.60 | 7.23 |
| Jeff LeMire | 9:57.25 | 5.17 | |
| 5,000m Run | Andy Blau | 15:34.65 | 5.22 |
| Marty Wennblom | 15:41.44 | 5.09 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 110m Hurdles | Spencer Mortensen | 15.48 | 5.01 |
| Steve Hawks | 15.84 | 4.61 | |
| 400m Hurdles | Matt Hammitt | 54.91 | 5.76 |
| Steve Hawks | 59.48 | 4.33 | |
| 4x100m | SDSU | 44.84 | 4.91 |
| 4x400m | SDSU | 3:20.77 | 5.75 |
| High Jump | Bryan Slama | 6'4" | 5.46 |
| Nick Hammitt | 6'2" | 5.13 | |
| Pole Vault | Terry Morrison | 4.90 | 6.23 |
| Jason Tuttle | 4.42 | 4.95 | |
| Long Jump | Jason Fries | 22'2" | 5.24 |
| Nick Hammitt | 21'7.50" | 4.95 | |
| Triple Jump | Nick Hammitt | 45'9.75" | 5.56 |
| Jason Fries | 43'1.75" | 4.84 | |
| Shot Put | 0 | ||
| 0 | |||
| Discus | John Delay | 153'4" | 4.92 |
| Brandon Winckler | 148'10" | 4.58 | |
| Javelin | Jordan Williams | 105'7" | 0.34 |
| Bryan Slama | 105'0" | 0.31 | |
| Hammer | John Delay | 162'9" | 4.41 |
| Brandon Winckler | 130'8" | 2.36 | |
| Decathlon | 0 | ||
| 0 | |||
| Total: | 166.28 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004