| Ashland University | 2/6/2001 | ||
|---|---|---|---|
| Region: Great Lakes | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Johnson | 7.57 | 5.55 |
| Jenkins | 7.58 | 5.53 | |
| 55/60m Hurdles | Hochstetler | 9.08 | 4.77 |
| Baker | 9.66 | 3.74 | |
| 400m Dash | Smith | 59.12 | 5.7 |
| Parthemore | 60.72 | 5.2 | |
| 800m Run | Griffin | 2:23.38 | 5.47 |
| Kahr Sgro | 2:25.72 | 5.18 | |
| Mile | Griffin | 5:08.86 | 5.97 |
| Loomis | 5:18.09 | 5.41 | |
| 5,000m Run | 0 | ||
| 0 | |||
| 4x400m | Ashland University | 4:05.64 | 5.32 |
| High Jump | Spiotta | 5'0.5" | 5.23 |
| Kahn | 4'11.75" | 5.08 | |
| Pole Vault | Hochstetler | 2.00 | 0.58 |
| 0 | |||
| Long Jump | Johnson | 17'6" | 5.42 |
| Hahn | 16'8" | 4.84 | |
| Triple Jump | Johnson | 35'6" | 5.32 |
| Spiotta | 34'5.5" | 4.97 | |
| Shot Put | Blewitt | 50'0.75" | 7.64 |
| Montoni | 48'3.5" | 7.09 | |
| Weight Throw | Blewitt | 16.96 | 6.41 |
| Woods | 53'10" | 5.97 | |
| Total: | 116.39 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004