| CSU STANISLAUS | 2/25/2001 | ||
|---|---|---|---|
| Region: WEST | |||
| Event | Name(s) | Mark | Points |
| 55/60m | BRANDI PEDREGON | 7.90 | 4.78 |
| CRISTAL PICKERSGILL | 7.64 | 5.38 | |
| 55/60m Hurdles | BRANDI PEDREGON | 8.89 | 5.15 |
| AMANDA OLIVER | 9.38 | 4.22 | |
| 400m Dash | CRISTAL PICKERSGILL | 1:01.05 | 5.11 |
| 0 | |||
| 800m Run | DILJEET MENDOZA | 2:16.05 | 6.51 |
| WENDY FORTINO | 2:20.51 | 5.86 | |
| Mile | WENDY FORTINO | 5:32.43 | 4.62 |
| TIFFANY RHEA | 5:36.94 | 4.4 | |
| 5,000m Run | 0 | ||
| 0 | |||
| 4x400m | CSU STANISLAUS | 4:02.47 | 5.56 |
| High Jump | AMANDA OLIVER | 5'4.5" | 6.02 |
| 0 | |||
| Pole Vault | 0 | ||
| 0 | |||
| Long Jump | BRANDI PEDREGON | 16'.25" | 4.4 |
| RENE MCCURTIS | 16'1.5" | 4.47 | |
| Triple Jump | 0 | ||
| 0 | |||
| Shot Put | SHELLEY BROWER | 40'9.5" | 4.89 |
| CAT CARLSON | 39'8.75" | 4.6 | |
| Weight Throw | JAYNEE PETERS | 48'2.75" | 4.64 |
| TASHA DELEEUW | 40'8.75" | 2.96 | |
| Total: | 83.57 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004