| Ashland University | 2/26/2001 | ||
|---|---|---|---|
| Region: Great Lakes | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Jenkins | 7.39 | 6.01 |
| Barker | 7.48 | 5.78 | |
| 55/60m Hurdles | Hochstetler | 9.08 | 4.77 |
| Baker | 9.66 | 3.74 | |
| 400m Dash | Smith | 58.99 | 5.74 |
| Parthemore | 59.28 | 5.65 | |
| 800m Run | Griffin | 2:23.38 | 5.47 |
| Kahr Sgro | 2:22.71 | 5.56 | |
| Mile | Griffin | 5:08.86 | 5.97 |
| Loomis | 5:18.09 | 5.41 | |
| 5,000m Run | Smith | 19:44.76 | 4.33 |
| Contini | 20:39.87 | 3.59 | |
| 4x400m | Ashland University | 4:01.89 | 5.61 |
| High Jump | Spiotta | 5'3.75" | 5.87 |
| Kahn | 5'1.75" | 5.47 | |
| Pole Vault | Hochstetler | 2.45 | 1.94 |
| Baker | 2.27 | 1.39 | |
| Long Jump | Johnson | 17'11" | 5.71 |
| Hahn | 16'11.25" | 5.03 | |
| Triple Jump | Johnson | 35'6" | 5.32 |
| Spiotta | 35'1.75" | 5.2 | |
| Shot Put | Blewitt | 51'3.75" | 8.03 |
| Montoni | 48'3.5" | 7.09 | |
| Weight Throw | Blewitt | 55'9.75" | 6.45 |
| Woods | 55'2.75" | 6.31 | |
| Total: | 131.44 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004