| South Dakota | 2/28/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 55/60m | Sara Deckert | 7.09 | 6.87 |
| Sarah Menghini | 7.24 | 6.43 | |
| 55/60m Hurdles | Tonya Kneifl | 8.31 | 6.44 |
| Sarah Hoffman | 8.66 | 5.63 | |
| 400m Dash | Sara Deckert | 55.03 | 7.2 |
| Emily Fox | 1:1.23 | 5.05 | |
| 800m Run | Patrica Goertz | 2:14.85 | 6.69 |
| Tammy Christenson | 2:15.51 | 6.59 | |
| Mile | Molly Wedel | 5:01.65 | 6.44 |
| Jennie Buller | 5:23.19 | 5.12 | |
| 5,000m Run | Molly Wedel | 17:03.77 | 7.14 |
| Jen Feely | 17:27.54 | 6.63 | |
| 4x400m | relay | 3:52.42 | 6.39 |
| High Jump | Tonya Kneifl | 1.73 | 6.76 |
| Sarah Hoffman | 1.60 | 5.72 | |
| Pole Vault | Sandy Pelkofer | 3.66 | 5.89 |
| Becca Gross | 3.58 | 5.62 | |
| Long Jump | Tonya Kneifl | 5.80 | 6.52 |
| Brianna Vette | 5.59 | 6.02 | |
| Triple Jump | Nicole Mitchell | 11.17 | 5.72 |
| 0 | |||
| Shot Put | Mandi Muller | 13.76 | 6.14 |
| Susan Chamberlian | 12.43 | 4.89 | |
| Weight Throw | Mandi Muller | 15.81 | 5.49 |
| Susan Chamberlian | 13.71 | 3.9 | |
| Total: | 145.29 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004