| Sonoma State University | 3/28/2001 | ||
|---|---|---|---|
| Region: West | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Tiombe Wiley | 12.50 | 5.33 |
| Carey Holschlag | 13.79 | 3.66 | |
| 200m Dash | Shannon Lindquist | 27.23 | 4.42 |
| Christy Scheffel | 27.70 | 4.13 | |
| 400m Dash | Shannon Lindquist | 1:1.79 | 4.42 |
| Kim Roberts | 1:1.86 | 4.4 | |
| 800m Run | Kim Roberts | 2:25.52 | 4.53 |
| Jessi Wright | 2:30.14 | 4.01 | |
| 1,500m Run | Kathy Lenno | 4:54.91 | 5.03 |
| Mindy Smith | 5 :01.44 | 4.65 | |
| 3,000m Run | Kathy Lenno | 10:15.23 | 5.78 |
| Mindy Smith | 10:47.05 | 4.86 | |
| 3k Steeplechase | 0 | ||
| 0 | |||
| 5,000m Run | Kathy Lenno | 17:30.60 | 6.16 |
| Sandra Wetterer | 19:41.44 | 4.05 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 100m Hurdles | Colleen McCoy | 16.10 | 4.27 |
| Shannon Lindquist | 16.71 | 3.66 | |
| 400m Hurdles | Christy Scheffel | 1:5.88 | 4.99 |
| Colleen McCoy | 1:8.21 | 4.39 | |
| 4x100m | SSU | 51.78 | 4.81 |
| 4x400m | SSU | 4:06.25 | 5.04 |
| High Jump | Melissa Hansell | 4'10" | 4.54 |
| Jessi Wright | 4'10 " | 4.54 | |
| Pole Vault | Liz Carr | 9'6" | 3.25 |
| Liz Errea | 9'0" | 2.77 | |
| Long Jump | Tiombe Wiley | 16'5" | 4.24 |
| Carey Holschlag | 14'6" | 3.04 | |
| Triple Jump | Tiombe Wiley | 36'6" | 5.43 |
| Carey Holschlag | 32'6" | 4.12 | |
| Shot Put | Becky Zachau | 34'7" | 2.83 |
| LaToya Washingtion | 32'7" | 2.34 | |
| Discus | Becky Zachau | 117'8" | 3.05 |
| LaToya Washingtion | 92'10" | 1.22 | |
| Javelin | Colleen McCoy | 122'7.5" | 4.11 |
| Jessi Wright | 100'7" | 2.3 | |
| Hammer | Becky Zachau | 147'5" | 4.19 |
| LaToya Washington | 132'7" | 3.15 | |
| Heptathlon | 0 | ||
| 0 | |||
| Total: | 147.71 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004