| CSU STANISLAUS | 4/11/2001 | ||
|---|---|---|---|
| Region: West | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | JULIE STEELE | 12.63 | 5.14 |
| CRISTAL PICKERSGILL | 12.70 | 5.04 | |
| 200m Dash | CRISTAL PICKERSGILL | 25.76 | 5.4 |
| 0 | |||
| 400m Dash | CRISTAL PICKERSGILL | 1:00.46 | 4.79 |
| 0 | |||
| 800m Run | DILJEET MENDOZA | 2:11.85 | 6.36 |
| WENDY FORTINO | 2:14.25 | 6 | |
| 1,500m Run | DILJEET MENDOZA | 4:35.54 | 6.32 |
| WENDY FORTINO | 4:44.27 | 5.71 | |
| 3,000m Run | MARIA BUSTAMANTE | 11:07.89 | 4.31 |
| ELSA GUERRERO | 11:20.46 | 4.01 | |
| 3k Steeplechase | TIFFANY RHEA | 12:02.27 | 5.63 |
| MARGARET DANIELS | 13:07.05 | 4.12 | |
| 5,000m Run | MARIA BUSTAMANTE | 19:05.50 | 4.57 |
| ELSA GUERRERO | 19:39.17 | 4.09 | |
| 10,000m Run | MARIA BUSTMANTE | 38:07.00 | 5.46 |
| ELSA GUERERRO | 40:05.18 | 4.57 | |
| 100m Hurdles | 0 | ||
| 0 | |||
| 400m Hurdles | AMANDA OLIVER | 1:07.12 | 4.67 |
| 0 | |||
| 4x100m | 49.60 | 5.59 | |
| 4x400m | 3:52.44 | 6.12 | |
| High Jump | AMANDA OLIVER | 5'6" | 6.09 |
| SHELLEY BROWER | 5'2.25" | 5.35 | |
| Pole Vault | 0 | ||
| 0 | |||
| Long Jump | JULIE STEELE | 19'4" | 6.18 |
| RENEE MCCURTIS | 15'7" | 3.71 | |
| Triple Jump | JULIE STEELE | 36'6.25" | 5.44 |
| RENEE MCCURTIS | 32'5" | 4.09 | |
| Shot Put | SHELLEY BROWER | 40'5.75" | 4.35 |
| CAT CARLSON | 40'1.25" | 4.25 | |
| Discus | CAT CARLSON | 135'0" | 4.4 |
| TRISHA GRUBB | 112'9" | 2.68 | |
| Javelin | SHELLEY BROWER | 143'10" | 5.97 |
| ANA BARO | 112'1" | 3.23 | |
| Hammer | JAYNEE PETERS | 147'7" | 4.2 |
| CAT CARLSON | 136'7" | 3.43 | |
| Heptathlon | AMANDA OLIVER | 4637 | 5.34 |
| 0 | |||
| Total: | 166.61 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004