| Ashland University | 4/15/2001 | ||
|---|---|---|---|
| Region: Great Lakes | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Barker | 12.99 | 4.65 |
| Jenkins | 13.07 | 4.54 | |
| 200m Dash | Smith | 26.33 | 5 |
| Barker | 26.69 | 4.76 | |
| 400m Dash | Smith | 57.70 | 5.64 |
| Parthemore | 59.22 | 5.16 | |
| 800m Run | Koss | 2:23.71 | 4.75 |
| Kahr Sgro | 2:24.34 | 4.67 | |
| 1,500m Run | Koss | 4:55.75 | 4.98 |
| Loomis | 4:56.77 | 4.92 | |
| 3,000m Run | Loomis | 10:46.44 | 4.87 |
| Contini | 11:47.74 | 3.37 | |
| 3k Steeplechase | 0 | ||
| 0 | |||
| 5,000m Run | Smith | 19:37.42 | 4.11 |
| Contini | 19:59.24 | 3.81 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 100m Hurdles | Hochstetler | 16.85 | 3.53 |
| Baker | 18.63 | 1.99 | |
| 400m Hurdles | Hochstetler | 1:08.89 | 4.22 |
| Palone | 1:10.04 | 3.95 | |
| 4x100m | Ashland | 48.94 | 5.85 |
| 4x400m | Ashland | 4:02.85 | 5.29 |
| High Jump | Spiotta | 5'1" | 5.11 |
| Kahn | 5'2" | 5.3 | |
| Pole Vault | Baker | 2.44 | 1.83 |
| Hochstetler | 2.29 | 1.38 | |
| Long Jump | Johnson | 5.32 | 4.91 |
| Hahn | 5.23 | 4.72 | |
| Triple Jump | Spiotta | 10.65 | 4.91 |
| Johnson | 36'3" | 5.35 | |
| Shot Put | Blewitt | 15.70 | 7.45 |
| Montoni | 14.09 | 5.92 | |
| Discus | Blewitt | 49.26 | 6.61 |
| Montoni | 147'9" | 5.44 | |
| Javelin | 0 | ||
| 0 | |||
| Hammer | Woods | 48.50 | 5.03 |
| Blewitt | 49.10 | 5.18 | |
| Heptathlon | 0 | ||
| 0 | |||
| Total: | 159.2 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004