| Northern State University | 4/16/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Schnabel, Brandy | 13.68 | 3.79 |
| Snelling, Stacy | 13.97 | 3.45 | |
| 200m Dash | Hekredle, Tam | 28.48 | 3.68 |
| Snelling, Stacy | 28.71 | 3.55 | |
| 400m Dash | Hekredle, Tam | 1:03.37 | 4 |
| 0 | |||
| 800m Run | Deitrich, Amanda | 2:25.20 | 4.57 |
| Garry, Kayla | 2:32.21 | 3.79 | |
| 1,500m Run | 0 | ||
| 0 | |||
| 3,000m Run | 0 | ||
| 0 | |||
| 3k Steeplechase | 0 | ||
| 0 | |||
| 5,000m Run | Peterson, Kristin | 19:28.60 | 4.24 |
| Koenig, Liz | 20:39.6 | 3.28 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 100m Hurdles | Hericks, April | 15.84 | 4.55 |
| 0 | |||
| 400m Hurdles | 0 | ||
| 0 | |||
| 4x100m | NSU | 52.10 | 4.71 |
| 4x400m | NSU | 4:21.6 | 4.01 |
| High Jump | Hericks, April | 4'11.0" | 4.73 |
| 0 | |||
| Pole Vault | Charboneau, Lisa | 9'00.0" | 2.77 |
| 0 | |||
| Long Jump | Schnabel, Brandy | 16'00.75" | 4.01 |
| Schwan, Jackie | 14'07.25" | 3.1 | |
| Triple Jump | Schnabel, Brandy | 33'05.75" | 4.43 |
| 0 | |||
| Shot Put | Ehrich, LeAnn | 39'05.00" | 4.07 |
| Hall, Nicole | 39'03.75" | 4.05 | |
| Discus | Hall, Nicole | 140'02.00" | 4.81 |
| Murphy, Jennifer | 126'05.0" | 3.72 | |
| Javelin | Haugan, Alysia | 97'00.00" | 2.02 |
| Hericks, April | 95'07.00" | 1.91 | |
| Hammer | Ehrick, LeAnn | 138'08.00" | 3.57 |
| Haugen, Alysa | 98'03.00" | 0.89 | |
| Heptathlon | 0 | ||
| 0 | |||
| Total: | 91.7 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004