| University of Indianapolis | 4/17/2001 | ||
|---|---|---|---|
| Region: Great Lakes | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Toni Satterfield | 12.41 | 5.46 |
| Tara Wion | 12.88 | 4.8 | |
| 200m Dash | Toni Satterfield | 26.31 | 5.02 |
| Chatney Freeman | 27.16 | 4.46 | |
| 400m Dash | Chatney Freeman | 1:01.79 | 4.42 |
| Elizabeth Hadar | 1:01.82 | 4.41 | |
| 800m Run | Maria Harriman | 2:19.68 | 5.25 |
| Terri Jennings | 2::26.49 | 4.42 | |
| 1,500m Run | Maria Harriman | 4:43.33 | 5.77 |
| Nicole Williams | 4:55.73 | 4.98 | |
| 3,000m Run | Nicole Williams | 10:34.28 | 5.21 |
| Erin Vagedes | 11:03.39 | 4.43 | |
| 3k Steeplechase | Rebecca Groff | 13:40.37 | 3.45 |
| 0 | |||
| 5,000m Run | Erin Vagedes | 18:41.68 | 4.94 |
| Nicole Williams | 19:11.00 | 4.49 | |
| 10,000m Run | Stacy Clapp | 41:01.00 | 4.18 |
| Jane Okes | 43:11.00 | 3.35 | |
| 100m Hurdles | Sara Harkema | 15.72 | 4.68 |
| Kim Parker | 16.28 | 4.09 | |
| 400m Hurdles | Sara Harkema | 1:09.81 | 4.01 |
| Amber Schipp | 1:11.66 | 3.58 | |
| 4x100m | A-Team | 48.99 | 5.83 |
| 4x400m | A-Team | 4:05.75 | 5.07 |
| High Jump | Stephanie Matthews | 5'02.00" | 5.3 |
| 0 | |||
| Pole Vault | Tara Wion | 10'00.00" | 3.74 |
| Tiffany Smith | 8'00.00" | 1.83 | |
| Long Jump | Tara Wion | 17'03.00" | 4.78 |
| Tiffany Smith | 17'01.50" | 4.7 | |
| Triple Jump | Sara Harkema | 33'00.00" | 4.28 |
| Tiffany Smith | 32'02.00" | 4.01 | |
| Shot Put | Cari Roush | 45'05.00" | 5.69 |
| Tracy Richardson | 38'03.75" | 3.79 | |
| Discus | Sarah Williams | 128'10.00" | 3.91 |
| Cari Roush | 134'05.00" | 4.35 | |
| Javelin | Tracy Richardson | 105'10.00" | 2.72 |
| Sarah Williams | 88'04.00" | 1.35 | |
| Hammer | Cari Roush | 172'11.00" | 6.06 |
| Tracy Richardson | 132'06.00" | 3.14 | |
| Heptathlon | 0 | ||
| 0 | |||
| Total: | 165.95 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004