| Ashland University | 4/1/2001 | ||
|---|---|---|---|
| Region: Great Lakes | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Barker | 12.99 | 4.65 |
| Barczys | 13.46 | 4.05 | |
| 200m Dash | Smith | 26.57 | 4.84 |
| Parthemore | 27.31 | 4.37 | |
| 400m Dash | Smith | 58.32 | 5.44 |
| Parthemore | 1:0.09 | 4.9 | |
| 800m Run | Koss | 2:26.01 | 4.47 |
| Loomis | 2:29.08 | 4.13 | |
| 1,500m Run | Koss | 4:55.75 | 4.98 |
| Loomis | 4:56.77 | 4.92 | |
| 3,000m Run | 0 | ||
| 0 | |||
| 3k Steeplechase | 0 | ||
| 0 | |||
| 5,000m Run | Smith | 19:37.42 | 4.11 |
| Contini | 19:59.24 | 3.81 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 100m Hurdles | Hochstetler | 17.43 | 3 |
| Baker | 18.63 | 1.99 | |
| 400m Hurdles | Hochstetler | 1:08.89 | 4.22 |
| Palone | 1:17.54 | 2.36 | |
| 4x100m | Ashland | 49.29 | 5.71 |
| 4x400m | Ashland | 4:14.59 | 4.46 |
| High Jump | Spiotta | 1.55 | 5.11 |
| Kahn | 1.45 | 4.37 | |
| Pole Vault | Baker | 2.44 | 1.83 |
| Hochstetler | 2.29 | 1.38 | |
| Long Jump | Johnson | 5.19 | 4.64 |
| Warren | 5.10 | 4.44 | |
| Triple Jump | Spiotta | 10.65 | 4.91 |
| Johnson | 10.04 | 4.26 | |
| Shot Put | Blewitt | 14.86 | 6.64 |
| Montoni | 14.09 | 5.92 | |
| Discus | Blewitt | 49.26 | 6.61 |
| Montoni | 40.60 | 4.26 | |
| Javelin | 0 | ||
| 0 | |||
| Hammer | Woods | 48.50 | 5.03 |
| Blewitt | 47.10 | 4.7 | |
| Heptathlon | 0 | ||
| 0 | |||
| Total: | 140.51 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004