| CSU STANISLAUS | 4/2/2001 | ||
|---|---|---|---|
| Region: West | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | JULIE STEELE | 12.63 | 5.14 |
| RENEE MCCURTIS | 14.13 | 3.27 | |
| 200m Dash | CRISTAL PICKERSGILL | 26.76 | 4.72 |
| 0 | |||
| 400m Dash | CRISTAL PICKERSGILL | 1:00.46 | 4.79 |
| 0 | |||
| 800m Run | DILJEET MENDOZA | 2:11.85 | 6.36 |
| WENDY FORTINO | 2:14.25 | 6 | |
| 1,500m Run | DILJEET MENDOZA | 4:40.51 | 5.97 |
| WENDY FORTINO | 4:47.50 | 5.5 | |
| 3,000m Run | MARIA BUSTAMANTE | 11:07.89 | 4.31 |
| ELSA GUERRERO | 11:20.46 | 4.01 | |
| 3k Steeplechase | TIFFANY RHEA | 12:20.5 | 5.17 |
| MARGARET DANIELS | 13:28.0 | 3.7 | |
| 5,000m Run | MARIA BUSTAMANTE | 19:05.50 | 4.57 |
| ELSA GUERRERO | 19:39.17 | 4.09 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 100m Hurdles | 0 | ||
| 0 | |||
| 400m Hurdles | AMANDA OLIVER | 1:07.12 | 4.67 |
| 0 | |||
| 4x100m | 50.35 | 5.31 | |
| 4x400m | 3:55.20 | 5.89 | |
| High Jump | AMANDA OLIVER | 5'6" | 6.09 |
| SHELLEY BROWER | 5'2.25" | 5.35 | |
| Pole Vault | 0 | ||
| 0 | |||
| Long Jump | JULIE STEELE | 19'4" | 6.18 |
| RENEE MCCURTIS | 15'7" | 3.71 | |
| Triple Jump | JULIE STEELE | 36'6.25" | 5.44 |
| RENEE MCCURTIS | 32'5" | 4.09 | |
| Shot Put | SHELLEY BROWER | 40'5.75" | 4.35 |
| CAT CARLSON | 40'1.25" | 4.25 | |
| Discus | CAT CARLSON | 134'9" | 4.38 |
| STACEY REYES | 112'1" | 2.63 | |
| Javelin | SHELLEY BROWER | 143'10" | 5.97 |
| ANA BARO | 112'1" | 3.23 | |
| Hammer | JAYNEE PETERS | 147'7" | 4.2 |
| CAT CARLSON | 136'7" | 3.43 | |
| Heptathlon | AMANDA OLIVER | 4637 | 5.34 |
| 0 | |||
| Total: | 152.11 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004