| Sonoma State University | 5/13/2001 | ||
|---|---|---|---|
| Region: West | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Tiombe Wiley | 12.50 | 5.33 |
| Carey Holschlag | 13.79 | 3.66 | |
| 200m Dash | Shannon Lindquist | 27.26 | 4.4 |
| Tiombe Wiley | 25.14 | 5.86 | |
| 400m Dash | Christy Scheffel | 1:00.71 | 4.72 |
| Kim Roberts | 1:1.33 | 4.55 | |
| 800m Run | Kim Roberts | 2:25.52 | 4.53 |
| Mindy Smith | 2:28.37 | 4.2 | |
| 1,500m Run | Marcie Silva | 5:01.39 | 4.65 |
| Mindy Smith | 5 :01.44 | 4.65 | |
| 3,000m Run | Kathy Lenno | 10:03.53 | 6.16 |
| Marcie Silva | 10:28.62 | 5.37 | |
| 3k Steeplechase | 0 | ||
| 0 | |||
| 5,000m Run | Kathy Lenno | 17:15.64 | 6.46 |
| Marcie Silva | 18:52.98 | 4.76 | |
| 10,000m Run | Kathy Lenno | 35:45.80 | 6.73 |
| Kelly Russell | 39:34.19 | 4.79 | |
| 100m Hurdles | Colleen McCoy | 16.10 | 4.27 |
| Shannon Lindquist | 16.46 | 3.91 | |
| 400m Hurdles | Christy Scheffel | 1:04.55 | 5.36 |
| Shannon Lindquist | 1:06.92 | 4.72 | |
| 4x100m | SSU | 50.88 | 5.12 |
| 4x400m | SSU | 3:59.46 | 5.55 |
| High Jump | Melissa Hansell | 5'0.5" | 5.01 |
| Jessi Wright | 4'10 " | 4.54 | |
| Pole Vault | Liz Carr | 9'8.25" | 3.43 |
| Liz Errea | 10'4" | 4.07 | |
| Long Jump | Ciani Williams | 14'2" | 2.83 |
| Carey Holschlag | 14'6" | 3.04 | |
| Triple Jump | Tiombe Wiley | 37'8.5" | 5.84 |
| Carey Holschlag | 32'6" | 4.12 | |
| Shot Put | Becky Zachau | 34'7" | 2.83 |
| LaToya Washingtion | 35'1.75" | 2.98 | |
| Discus | Becky Zachau | 117'8" | 3.05 |
| LaToya Washingtion | 96'4" | 1.47 | |
| Javelin | Colleen McCoy | 122'7.5" | 4.11 |
| Liz Carr | 106'5" | 2.77 | |
| Hammer | Becky Zachau | 154'2" | 4.67 |
| LaToya Washington | 138'7" | 3.56 | |
| Heptathlon | Jessi Wright | 3510 | 2.55 |
| 0 | |||
| Total: | 170.62 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004