| Lewis University | 5/14/2001 | ||
|---|---|---|---|
| Region: Great Lakes | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | McCormick | 11.68 | 6.66 |
| Johnson | 11.82 | 6.41 | |
| 200m Dash | Jekabsone | 23.45 | 7.35 |
| MCormick | 23.55 | 7.24 | |
| 400m Dash | Jekabsone | 54.00 | 7 |
| Scott | 55.91 | 6.26 | |
| 800m Run | Zunda | 2:04.23 | 7.72 |
| Verhaeghe | 2:16.32 | 5.7 | |
| 1,500m Run | Zunda | 4:42.34 | 5.84 |
| Verhaeghe | 4:46.24 | 5.58 | |
| 3,000m Run | Verhaeghe | 10:36.56 | 5.15 |
| vidovic | 10:48.0 | 4.83 | |
| 3k Steeplechase | verhaeghe | 10:46.08 | 8.12 |
| 0 | |||
| 5,000m Run | Vidovic | 18:48.67 | 4.83 |
| 0 | |||
| 10,000m Run | Vidovic | 38:40.00 | 5.2 |
| 0 | |||
| 100m Hurdles | Dolan | 14.51 | 6.16 |
| Ackerson | 14.86 | 5.7 | |
| 400m Hurdles | Jekabsone | 56.24 | 8.46 |
| Zunda | 58.25 | 7.5 | |
| 4x100m | Lewis | 45.91 | 7.2 |
| 4x400m | Lewis | 3:40.67 | 7.24 |
| High Jump | Kunigenaite | 5'5.75" | 6.04 |
| Kendrick | 5'4.5" | 5.79 | |
| Pole Vault | kunkel | 8'6" | 2.3 |
| kunigenaite | 7'6" | 1.37 | |
| Long Jump | Dolan | 6.01 | 6.45 |
| Usaite | 19'6" | 6.29 | |
| Triple Jump | usaite | 11.81 | 6.2 |
| appel | 11.45 | 5.79 | |
| Shot Put | oprondek | 40'2.5" | 4.28 |
| kunkel | 34'6" | 2.81 | |
| Discus | oprondek | 132'" | 4.16 |
| kunkel | 116'" | 2.92 | |
| Javelin | kunkel | 116'" | 3.56 |
| oprondek | 110'" | 3.06 | |
| Hammer | oprondek | 129'" | 2.91 |
| kunkel | 122'" | 2.43 | |
| Heptathlon | dolan | 4792 | 5.75 |
| grant | 3876 | 3.42 | |
| Total: | 211.68 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004