| CSU STANISLAUS | 5/15/2001 | ||
|---|---|---|---|
| Region: West | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | JULIE STEELE | 12.39 | 5.49 |
| CRISTAL PICKERSGILL | 12.70 | 5.04 | |
| 200m Dash | CRISTAL PICKERSGILL | 25.49 | 5.59 |
| EMILY PINO | 28.90 | 3.45 | |
| 400m Dash | CRISTAL PICKERSGILL | 58.82 | 5.28 |
| 0 | |||
| 800m Run | DILJEET MENDOZA | 2:10.82 | 6.52 |
| WENDY FORTINO | 2:12.87 | 6.2 | |
| 1,500m Run | DILJEET MENDOZA | 4:35.54 | 6.32 |
| WENDY FORTINO | 4:39.60 | 6.03 | |
| 3,000m Run | MARIA BUSTAMANTE | 11:07.89 | 4.31 |
| TIFFANY RHEA | 11:05.15 | 4.38 | |
| 3k Steeplechase | TIFFANY RHEA | 12:02.27 | 5.63 |
| MARGARET DANIELS | 12:49.16 | 4.51 | |
| 5,000m Run | MARIA BUSTAMANTE | 18:47.72 | 4.84 |
| ELSA GUERRERO | 19:37.61 | 4.11 | |
| 10,000m Run | MARIA BUSTMANTE | 38:07.00 | 5.46 |
| ELSA GUERERRO | 40:05.18 | 4.57 | |
| 100m Hurdles | 0 | ||
| 0 | |||
| 400m Hurdles | AMANDA OLIVER | 1:05.23 | 5.17 |
| 0 | |||
| 4x100m | 49.27 | 5.72 | |
| 4x400m | 3:50.81 | 6.26 | |
| High Jump | AMANDA OLIVER | 5'6" | 6.09 |
| SHELLEY BROWER | 5'2.5" | 5.4 | |
| Pole Vault | 0 | ||
| 0 | |||
| Long Jump | JULIE STEELE | 19'4" | 6.18 |
| RENEE MCCURTIS | 16'2.25" | 4.09 | |
| Triple Jump | JULIE STEELE | 38'4.75" | 6.08 |
| SHELLEY BROWER | 35'2.5" | 5 | |
| Shot Put | SHELLEY BROWER | 40'5.75" | 4.35 |
| CAT CARLSON | 40'1.25" | 4.25 | |
| Discus | CAT CARLSON | 135'0" | 4.4 |
| TRISHA GRUBB | 122'8" | 3.43 | |
| Javelin | SHELLEY BROWER | 159'4" | 7.41 |
| ANA BARO | 119'6" | 3.85 | |
| Hammer | JAYNEE PETERS | 147'7" | 4.2 |
| TASHA DELEEUW | 141'3" | 3.75 | |
| Heptathlon | AMANDA OLIVER | 4737 | 5.61 |
| EMILY PINO | 3151 | 1.71 | |
| Total: | 180.68 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004