| BEMIDJI STATE | 5/16/2001 | ||
|---|---|---|---|
| Region: North Central | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | MELANIE HOHEISEL | 13.18 | 4.4 |
| DARCY FAUL | 13.34 | 4.2 | |
| 200m Dash | CAESARE STIMSON | 26.70 | 4.76 |
| MELANIE HOHEISEL | 28.88 | 3.46 | |
| 400m Dash | MOLLY REQUE | 60.93 | 4.66 |
| NIKKI ROSS | 68.64 | 2.74 | |
| 800m Run | JENNI FREI | 2:48.61 | 2.2 |
| ANDREA LITTLEWOLF | 2:51.46 | 1.95 | |
| 1,500m Run | MARTHA MILTICH | 5:11.26 | 4.11 |
| JAMI PETERSON | 5:23.68 | 3.48 | |
| 3,000m Run | 0 | ||
| 0 | |||
| 3k Steeplechase | JOSI MUZQUIZ | 12:34.92 | 4.83 |
| 0 | |||
| 5,000m Run | MARTHA MILTICH | 20:10.67 | 3.66 |
| KAIA SWENSON | 21:16.86 | 2.82 | |
| 10,000m Run | MARTHA MILTICH | 41:28.0 | 4 |
| 0 | |||
| 100m Hurdles | MELANIE HOHEISEL | 15.98 | 4.4 |
| DARCY FAUL | 16.89 | 3.49 | |
| 400m Hurdles | SANDY HEMQUIST | 71.42 | 3.64 |
| JOSIE MUZQUIZ | 78.68 | 2.14 | |
| 4x100m | BEMIDJI STATE | 50.11 | 5.4 |
| 4x400m | BEMIDJI STATE | 4:11.56 | 4.66 |
| High Jump | CAESARE STIMSON | 5'2.5" | 5.4 |
| JENNI FREIE | 5'2.5" | 5.4 | |
| Pole Vault | LISA SHEPERD | 10'0" | 3.74 |
| MOLLY REQUE | 9'9" | 3.49 | |
| Long Jump | JILL PIETRUSZEWSKI | 15'.5" | 3.37 |
| SANDY HEMQUIST | 14'6.5" | 3.06 | |
| Triple Jump | JILL PIETRUSZEWSKI | 32'7.5" | 4.16 |
| SANDY HEMQUIST | 31'7" | 3.83 | |
| Shot Put | MOLLY HAWS | 35'6" | 3.06 |
| SARAH ROLEY | 23'2" | 0.1 | |
| Discus | MOLLY HAWS | 105'" | 2.1 |
| 0 | |||
| Javelin | KIM STROM | 124'9" | 4.29 |
| JEN FUCHS | 110'01" | 3.07 | |
| Hammer | MOLLY HAWS | 97'8" | 0.85 |
| 0 | |||
| Heptathlon | CAESARE STIMSON | 3899 | 3.48 |
| JENNI FREIE | 2773 | 0.85 | |
| Total: | 125.25 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004