| East Stroudsburg | 5/1/2001 | ||
|---|---|---|---|
| Region: East | |||
| Event | Name(s) | Mark | Points |
| 100m Dash | Cheryl Griffin | 12.62 | 5.16 |
| Jenn Eye | 13.06 | 4.56 | |
| 200m Dash | Cheryl Griffin | 25.04 | 5.94 |
| Jackie Babbini | 26.20 | 5.09 | |
| 400m Dash | Angela Gray | 58.19 | 5.48 |
| shavanna Ross | 57.23 | 5.8 | |
| 800m Run | Heatrher Bjorndahl | 2:24.98 | 4.59 |
| Liz Stevens | 2:28.2 | 4.22 | |
| 1,500m Run | Heather Bjorndahl | 4:54.1 | 5.08 |
| Danielle Centurione | 5:02.2 | 4.61 | |
| 3,000m Run | Hollie Smith | 12:16.54 | 2.75 |
| Christel Hibbard | 10:54.6 | 4.66 | |
| 3k Steeplechase | Danielle Centurione | 11:53.0 | 5.88 |
| Christel Hibbard | 11:50.4 | 5.95 | |
| 5,000m Run | Niki Royer | 19:54.70 | 3.87 |
| Holly Holtzinger | 21:15.19 | 2.84 | |
| 10,000m Run | 0 | ||
| 0 | |||
| 100m Hurdles | Shavanna Ross | 15.5 | 4.92 |
| Jackie Babbini | 16.61 | 3.76 | |
| 400m Hurdles | Shavanna Ross | 63.99 | 5.52 |
| Jackie Babbini | 67.31 | 4.62 | |
| 4x100m | Babbini,Eye, Jester, Griffin | 49.60 | 5.59 |
| 4x400m | Eye, Griffin,Gray,Ross | 4:00.34 | 5.48 |
| High Jump | Shavanna Ross | 1.69 | 6.2 |
| Quanny Jester | 1.64 | 5.8 | |
| Pole Vault | Lindsay Foster | 2.29 | 1.38 |
| 0 | |||
| Long Jump | Quanny Jester | 4.83 | 3.88 |
| Becky Fitz | 4.68 | 3.57 | |
| Triple Jump | Quanny Jester | 11.59 | 5.95 |
| Becky Fitz | 10.25 | 4.48 | |
| Shot Put | Jenn Grube | 10.96 | 3.18 |
| Mikaela Thorne | 10.59 | 2.87 | |
| Discus | Jenn Grube | 33.88 | 2.56 |
| Sarah Ford | 31.36 | 1.94 | |
| Javelin | Jenn Grube | 40.88 | 5.1 |
| Jackie Babbini | 39.28 | 4.64 | |
| Hammer | Steph Sund | 29.35 | 0.76 |
| 0 | |||
| Heptathlon | 0 | ||
| 0 | |||
| Total: | 158.68 | ||
Hosted by:
![]()
© Nebraska Technologies Group, LLC
All Rights Reserved 2004